Preview
NAME | TEAM | DOB | M/F | BWT | SQ 1 | SQ 2 | SQ 3 | BP 1 | BP 2 | BP 3 | DL 1 | DL 2 | DL 3 | TOTAL | WILKS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53KG | ||||||||||||||||||||
1. | Elizabeth Craven | AUS | 1975 | F | 52.80 | 152.5 | 77.5 | 82.5 | 85.0 | 170.0 | 182.5 | 420.0 | 517.44 | |||||||
58KG | ||||||||||||||||||||
1. | Catherine Shon | NZL | 1982 | F | 57.60 | 127.5 | 137.5 | 75.0 | 80.0 | 82.5 | 145.0 | 155.0 | 162.5 | 382.5 | 440.22 | |||||
2. | Ruth Knights | NZL | 1982 | F | 56.70 | 110.0 | 57.5 | 60.0 | 150.0 | 320.0 | 372.86 | |||||||||
64KG | ||||||||||||||||||||
1. | Karlina Tongotea | NZL | 1992 | F | 63.60 | 137.5 | 150.0 | 155.0 | 85.0 | 92.5 | 175.0 | 190.0 | 437.5 | 466.51 | ||||||
2. | Fern Malcolm | AUS | 1989 | F | 63.00 | 127.5 | 135.0 | 137.5 | 82.5 | 85.0 | 142.5 | 147.5 | 152.5 | 375 | 402.75 | |||||
72KG | ||||||||||||||||||||
1. | Isabella Thomson | AUS | 1989 | F | 71.50 | 162.5 | 167.5 | 80.0 | 85.0 | 175 | 182.5 | 187.5 | 440 | 431.46 | ||||||
2. | Megan Reed | AUS | 1993 | F | 67.80 | 150.0 | 85.0 | 90.0 | 167.5 | 175.0 | 182.5 | 422.5 | 429.85 | |||||||
84KG | ||||||||||||||||||||
1. | Einasleigh Doughty | AUS | 1991 | F | 83.40 | 170.0 | 175.0 | 180.0 | 85.0 | 90.0 | 170.0 | 180.0 | 182.5 | 452.5 | 404.99 | |||||
2. | Natalie Chu | AUS | 1989 | F | 83.60 | 175.0 | 77.5 | 82.5 | 180.0 | 437.5 | 391.08 | |||||||||
100KG | ||||||||||||||||||||
1. | Luisa Peters | COK | 1993 | F | 98.50 | 175.0 | 185.0 | 190.0 | 60.0 | 65.0 | 160.0 | 175.0 | 182.5 | 437.5 | 365.92 | |||||
YOUTH | ||||||||||||||||||||
72KG | ||||||||||||||||||||
1. | Neave Muller | AUS | 2000 | F | 72.00 | 105.0 | 110.0 | 55.0 | 57.5 | 130.0 | 142.5 | 310.0 | 302.56 | |||||||
84KG | ||||||||||||||||||||
1. | Victoria Cocker | TGA | 2000 | F | 82.10 | 140.0 | 147.5 | 52.5 | 160.0 | 360.0 | 324.83 | |||||||||
84+KG | ||||||||||||||||||||
1. | Brea De Jonge | AUS | 2001 | F | 107.20 | 180.0 | 192.5 | 202.5 | 95.0 | 100.0 | 103.5 | 160.0 | 175.0 | 185.0 | 490.0 | 400.67 | ||||
2. | Maxine Edwards | NIU | 2001 | F | 129.90 | 100.0 | 120.0 | 137.5 | 55.0 | 65.0 | 130.0 | 150.0 | 352.5 | 277.91 | ||||||
3. | Averil Togiavalu | NIU | 2003 | F | 98.60 | 90.0 | 100.0 | 112.5 | 35.0 | 45.0 | 100.0 | 110.0 | 120.0 | 277.5 | 232.02 | |||||
JUNIOR | ||||||||||||||||||||
64KG | ||||||||||||||||||||
1. | Aime Limbrick | AUS | 1995 | F | 63.60 | 115.0 | 122.5 | 80.0 | 85.0 | 160.0 | 367.5 | 391.87 | ||||||||
72KG | ||||||||||||||||||||
1. | Ellie Gambling | AUS | 1997 | F | 70.30 | 110.0 | 117.5 | 122.5 | 57.5 | 62.5 | 65.0 | 120.0 | 132.5 | 140.0 | 327.5 | 324.85 | ||||
84KG | ||||||||||||||||||||
1. | Jewel Tasi | SAM | 1998 | F | 83.20 | 165.0 | 177.5 | 80.0 | 85.0 | 180.0 | 195.0 | 457.5 | 409.97 | |||||||
MASTERS 40-44 | ||||||||||||||||||||
58KG | ||||||||||||||||||||
1. | Jenelle Schultz | AUS | 1977 | F | 56.70 | 107.5 | 112.5 | 117.5 | 65.0 | 70.0 | 135.0 | 142.5 | 330.0 | 384.52 | ||||||
72KG | ||||||||||||||||||||
1. | Sarah Wheal | AUS | 1977 | F | 71.20 | 122.5 | 127.5 | 132.5 | 72.5 | 77.5 | 140.0 | 152.5 | 362.5 | 356.48 | ||||||
84KG | ||||||||||||||||||||
1. | Nicole Burns | AUS | 1977 | F | 83.30 | 102.5 | 107.5 | 112.5 | 62.5 | 67.5 | 115.0 | 122.5 | 302.5 | 270.89 | ||||||
100KG | ||||||||||||||||||||
1. | Pandora Togiaso | NZL | 1978 | F | 91.10 | 125.0 | 140.0 | 155.0 | 50.0 | 60.0 | 75.0 | 150.0 | 175.0 | 405.0 | 348.22 | |||||
MASTERS 45-49 | ||||||||||||||||||||
84KG | ||||||||||||||||||||
1. | Joanne Paine | AUS | 1970 | F | 78.50 | 122.5 | 130.0 | 135.0 | 80.0 | 85.0 | 87.5 | 127.5 | 135.0 | 140.0 | 362.5 | 335.28 | ||||
MASTERS 55-59 | ||||||||||||||||||||
58KG | ||||||||||||||||||||
1. | Cristina Ciraudo | AUS | 1961 | F | 57.20 | 92.5 | 100.0 | 104.0 | 55.0 | 60.0 | 120.0 | 130.0 | 137.5 | 300.0 | 347.16 | |||||
64KG | ||||||||||||||||||||
1. | Margaret Lindsay | NZL | 1961 | F | 61.30 | 92.5 | 95.0 | 100.0 | 57.5 | 60.0 | 62.5 | 110.0 | 115.0 | 117.5 | 280.0 | 307.05 | ||||
72KG | ||||||||||||||||||||
1. | Peta Day | AUS | 1959 | F | 71.30 | 105.0 | 110.0 | 112.5 | 62.5 | 140.0 | 147.5 | 150.0 | 325 | 319.28 | ||||||
MASTERS 60-64 | ||||||||||||||||||||
72KG | ||||||||||||||||||||
1. | Elizabeth Smedley | AUS | 1957 | F | 69.00 | 85.0 | 92.5 | 55.0 | 60.0 | 125.0 | 135.0 | 287.5 | 288.88 |
NAME | TEAM | DOB | M/F | BWT | SQ 1 | SQ 2 | SQ 3 | BP 1 | BP 2 | BP 3 | DL 1 | DL 2 | DL 3 | TOTAL | WILKS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77KG | ||||||||||||||||||||
1. | Joshua Tukua | NZL | 1992 | M | 76.60 | 240.0 | 247.5 | 150.0 | 157.5 | 275.0 | 295.0 WR |
700.0 | 491.61 | |||||||
2. | Dyke Doae | NRU | 1992 | M | 77.00 | 200.0 | 210.0 | 130.0 | 137.5 | 140.0 | 240.0 | 250.0 | 600.0 | 419.94 | ||||||
85KG | ||||||||||||||||||||
1. | Taggart Duburiya | NRU | 1992 | M | 84.00 | 260.0 | 175.0 | 180.0 | 270.0 | 710.0 | 470.59 | |||||||||
2. | Jordan Jennings | NZL | 1992 | M | 84.70 | 217.5 | 225.0 | 230.0 | 137.5 | 250.0 | 265.0 | 275.0 | 642.5 | 423.86 | ||||||
94KG | ||||||||||||||||||||
1. | Matthew Mckay | AUS | 1991 | M | 93.60 | 202.5 | 212.5 | 220.0 | 167.5 | 175.0 | 202.5 | 212.5 | 222.5 | 617.5 | 386.74 | |||||
2. | Philip Hines | AUS | 1989 | M | 93.00 | 190.0 | 202.5 | 115.0 | 122.5 | 127.5 | 235.0 | 250.0 | 257.5 | 587.5 | 369.07 | |||||
3. | Gurbakhshsis Singh | AUS | 1984 | M | 90.60 | 152.5 | 162.5 | 117.5 | 125.0 | 127.5 | 185.0 | 195.0 | 485.0 | 308.61 | ||||||
105KG | ||||||||||||||||||||
1. | Michael Rand | AUS | 1994 | M | 102.70 | 250.0 | 270.0 | 277.5 | 157.5 | 167.5 | 177.5 | 280.0 | 300.0 | 330.0 | 785.0 | 472.88 | ||||
2. | Joash Teabuge | NRU | 1985 | M | 104.70 | 300.0 | 170.0 | 180.0 | 185.0 | 290.0 | 300.0 | 785.0 | 469.59 | |||||||
3. | Nicholai Cushing | AUS | 1993 | M | 104.00 | 267.5 | 275.0 | 282.5 | 165.0 | 172.5 | 315.0 | 770.0 | 461.69 | |||||||
120KG | ||||||||||||||||||||
1. | Stanley Cocker | TGA | 1992 | M | 119.20 | 300.0 | 165.0 | 180.0 | 190.0 | 305.0 | 325.0 | 815.0 | 469.28 | |||||||
120+KG | ||||||||||||||||||||
1. | Joseph Whittaker | NZL | 1985 | M | 139.60 | 342.5 | 360.0 | 375.0 | 205.0 | 217.5 | 227.5 | 315.0 | 327.5 | 930.0 | 519.87 | |||||
2. | Tony Reinmuth | AUS | 1989 | M | 160.20 | 350.0 | 372.5 | 215.0 | 225.0 | 232.5 | 300.0 | 317.5 | 922.5 | 505.62 | ||||||
JUNIOR | ||||||||||||||||||||
62KG | ||||||||||||||||||||
1. | Brendon Do | AUS | 1996 | M | 61.50 | 135.0 | 147.5 | 152.5 | 95.0 | 100.0 | 102.5 | 167.5 | 422.5 | 352.41 | ||||||
69KG | ||||||||||||||||||||
1. | Wesley Foo | AUS | 1996 | M | 68.30 | 165.0 | 177.5 | 185.0 | 100.0 | 102.5 | 105.0 | 200.0 | 215.0 | 505.0 | 385.72 | |||||
77KG | ||||||||||||||||||||
1. | Christophe Ang | AUS | 1995 | M | 76.60 | 210.0 | 220.0 | 225.0 | 157.5 | 163.5 | 167.5 | 270.0 | 280.0 | 672.5 | 472.3 | |||||
2. | Jason Stoupas | AUS | 1996 | M | 77.00 | 192.5 | 205.0 | 210.0 | 120.0 | 127.5 | 130.0 | 265.0 | 283.5 | 622.5 | 435.69 | |||||
3. | Caleb Wong | AUS | 1996 | M | 76.40 | 182.5 | 122.5 | 222.5 | 527.5 | 371.15 | ||||||||||
85KG | ||||||||||||||||||||
1. | Thomas Clark | AUS | 1997 | M | 84.70 | 202.5 | 215.0 | 222.5 | 105.0 | 115.0 | 120.0 | 205.0 | 220.0 | 230.0 | 572.5 | 377.68 | ||||
94KG | ||||||||||||||||||||
1. | Angin Gadabu | NRU | 1995 | M | 89.50 | 245.0 | 255.0 | 187.5 | 255.0 | 697.5 | 446.54 | |||||||||
105KG | ||||||||||||||||||||
1. | Jack Adams | AUS | 1997 | M | 102.80 | 240.0 | 162.5 | 170.0 | 240.0 | 250.0 | 660.0 | 397.39 | ||||||||
105+KG | ||||||||||||||||||||
1. | Samuel Butterworth | AUS | 1995 | M | 116.70 | 245.0 | 260.0 | 155.0 | 162.5 | 165.0 | 270.0 | 290.0 | 715.0 | 413.84 | ||||||
YOUTH | ||||||||||||||||||||
105+KG | ||||||||||||||||||||
1. | Liam O’Kelly | AUS | 2001 | M | 119.50 | 220.0 | 130.0 | 135.0 | 140.0 | 220.0 | 240.0 | 600.0 | 345.30 | |||||||
MASTERS 45-49 | ||||||||||||||||||||
85KG | ||||||||||||||||||||
1. | Kelvin Kenney | AUS | 1969 | M | 84.80 | 170.0 | 180.0 | 185.0 | 117.5 | 122.5 | 125.0 | 205.0 | 215.0 | 222.5 | 532.5 | 351.02 | ||||
2. | Richard Haureliuk | AUS | 1973 | M | 83.10 | 150.0 | 160.0 | 87.5 | 95.0 | 100.0 | 165.0 | 175.0 | 182.5 | 442.5 | 295.15 | |||||
120KG | ||||||||||||||||||||
1. | Mark Haureliuk | AUS | 1971 | M | 118.30 | 217.5 | 232.5 | 240.0 | 145.0 | 155.0 | 160.0 | 220.0 | 240.0 | 250.0 | 650.0 | 374.99 | ||||
2. | Jason Wharton | NRU | 1970 | M | 110.50 | 215.0 | 225.0 | 142.5 | 150.0 | 240.0 | 250.0 | 255.0 | 630.0 | 370.25 | ||||||
MASTERS 50-54 | ||||||||||||||||||||
105KG | ||||||||||||||||||||
1. | Eric Dumas | AUS | 1964 | M | 99.90 | 255.0 | 267.5 WRM |
142.5 | 147.5 | 150.0 | 272.5 | 282.5 | 287.5 WRM |
705.0 WRM |
429.20 | |||||
2. | Gavin Turrell | AUS | 1967 | M | 104.40 | 160.0 | 165.0 | 140.0 | 152.5 | 270.0 | 587.5 | 351.80 | ||||||||
3. | Iven Notte | NRU | 1968 | M | 103.50 | 175.0 | 185.0 | 195.0 | 95.0 | 105.0 | 190.0 | 490.0 | 294.29 | |||||||
120KG | ||||||||||||||||||||
1. | Mauro Soto | AUS | 1965 | M | 117.70 | 195.0 | 205.0 | 120.0 | 125.0 | 130.0 | 195.0 | 205.0 | 210.0 | 545.0 | 314.79 | |||||
120+KG | ||||||||||||||||||||
1. | Steve Lousich | NZL | 1965 | M | 126.40 | 250.0 | 265.0 | 280.0 WRM |
170.0 | 185.0 | 215.0 | 225.0 | 690.0 | 392.33 | ||||||
MASTERS 60-64 | ||||||||||||||||||||
105KG | ||||||||||||||||||||
1. | Alan Tano Puleosi | NIU | 1957 | M | 94.50 | 90.0 | 80.0 | 90.0 | 140.0 | 160.0 | 340.0 | 211.99 | ||||||||
EQP | ||||||||||||||||||||
94KG | ||||||||||||||||||||
1. | John Rivers | NZL | 1954 | M | 93.50 | 150.0 | 165.0 | 175.0 | 115.0 | 120.0 | 170.0 | 190.0 | 485.0 | 303.90 |
NAME | NAT | DOB | M/F | BWT | BP 1 | BP 2 | BP 3 | TOTAL | WILKS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPEN | ||||||||||||
64KG | ||||||||||||
1. | Caisha Tanis | AUS | 1993 | F | 63.40 | 57.5 | 62.5 | 62.5 | 66.80 | |||
84KG | ||||||||||||
1. | Lesley Flanagan | AUS | 1990 | F | 81.60 | 87.5 | 92.5 | 92.5 | 83.73 | |||
100KG | ||||||||||||
1. | Luisa Peters | COK | 1993 | F | 98.10 | 55.0 | 60.0 | 60.0 | 50.24 | |||
YOUTH | ||||||||||||
84+KG | ||||||||||||
1. | Maxine Edwards | NIU | 2001 | F | 129.60 | 40.0 | 55.0 | 65.0 | 65.0 | 51.27 | ||
2. | Averil Togiavalu | NIU | 2003 | F | 97.70 | 30.0 | 40.0 | 40.0 | 33.54 | |||
MASTERS 40-44 | ||||||||||||
84KG | ||||||||||||
1. | Nicole Burns | AUS | 1977 | F | 83.30 | 62.5 | 67.5 | 67.5 | 60.45 | |||
100KG | ||||||||||||
1. | Letha Herman | NRU | 1977 | F | 90.70 | 60.0 | 70.0 | 70.0 | 60.29 | |||
MASTERS 45-49 | ||||||||||||
84KG | ||||||||||||
1. | Joanne Paine | AUS | 1970 | F | 78.90 | 80.0 | 82.5 | 85.0 | 85.0 | 78.39 | ||
MASTERS 50-54 | ||||||||||||
72KG | ||||||||||||
1. | Serena Perry | NZL | 1965 | F | 70.80 | 62.5 | 67.5 | 72.5 | 72.5 | 71.56 | ||
EQP | ||||||||||||
MASTERS 50-54 | ||||||||||||
1. | Marie Soffe | NZL | 1960 | F | 68.40 | 77.5 | 82.5 | 85.0 | 85.0 | 85.94 | ||
PARA PL | ||||||||||||
53KG | ||||||||||||
1. | Kaia Scholl | AUS | 1993 | F | 48.20 | 55.0 | 59.0 | 59.0 | 75.92 |
NAME | NAT | DOB | M/F | BWT | BP 1 | BP 2 | BP 3 | TOTAL | WILKS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JUNIOR | ||||||||||||
94KG | ||||||||||||
1. | Angin Gadabu | NRU | 1995 | M | 89.30 | 175.0 | 185.0 | 190.0 | 190.0 | 121.79 | ||
OPEN | ||||||||||||
69KG | ||||||||||||
1. | Jeewan Kumar | NZL | 1987 | M | 68.10 | 110.0 | 117.5 | 122.5 | 122.5 | 93.79 | ||
77KG | ||||||||||||
1. | Isher Singh | AUS | 1989 | M | 75.50 | 140.0 | 147.5 | 147.5 | 104.62 | |||
2. | Dyke Doae | NRU | 1992 | M | 76.30 | 135.0 | 135.0 | 95.07 | ||||
85KG | ||||||||||||
1. | Taggart Duburiya | NRU | 1992 | M | 83.30 | 172.5 | 182.5 | 182.5 | 121.56 | |||
94KG | ||||||||||||
1. | Matthew McKay | AUS | 1991 | M | 93.30 | 170.0 | 175.0 | 175.0 | 109.76 | |||
2. | Gurbakhshsis Singh | AUS | 1984 | M | 91.00 | 105.0 | 115.0 | 122.5 | 122.5 | 77.78 | ||
105KG | ||||||||||||
1. | Langer Wharton | NRU | 1992 | M | 104.40 | 200.0 | 210.0 | 210.0 | 125.75 | |||
2. | Taylor Davis | AUS | 1983 | M | 100.60 | 190.0 | 200.0 | 200.0 | 121.42 | |||
3. | Nathan Isles | AUS | 1994 | M | 104.60 | 167.5 | 175.0 | 180.0 | 180.0 | 107.71 | ||
MASTERS 40-44 | ||||||||||||
120KG | ||||||||||||
1. | Elvin Brechtefeld | NRU | 1978 | M | 119.00 | 210.0 | 210.0 | 120.98 | ||||
MASTERS 45-49 | ||||||||||||
85KG | ||||||||||||
1. | Richard Haureliuk | NRU | 1973 | M | 83.30 | 80.0 | 85.0 | 90.0 | 90.0 | 59.95 | ||
120KG | ||||||||||||
1. | Mark Haureliuk | AUS | 1971 | M | 118.50 | 140.0 | 150.0 | 155.0 | 155.0 | 89.37 | ||
2. | Dave Keong | AUS | 1973 | M | 114.20 | 135.0 | 142.5 | 152.5 | 152.5 | 88.77 | ||
3. | Jason Wharton | NRU | 1970 | M | 109.40 | 140.0 | 145.0 | 150.0 | 150.0 | 88.43 | ||
4. | Mauro Soto | AUS | 1965 | M | 118.20 | 120.0 | 125.0 | 127.5 | 127.5 | 73.57 | ||
MASTERS 60-64 | ||||||||||||
105KG | ||||||||||||
1. | Alan Tano Puleosi | NIU | 1957 | M | 95.00 | 75.0 | 85.0 | 85.0 | 52.87 | |||
EQP | ||||||||||||
MASTERS 60-64 | ||||||||||||
94KG | ||||||||||||
1. | John Rivers | NZL | 1954 | M | 93.70 | 115.0 | 120.0 | 125.0 | 125.0 | 78.25 | ||
120KG | ||||||||||||
1. | Sane Faatoe | AUS | 1987 | M | 116.00 | BMB | 0 |