Recap
The Founders Inn and Spa, Virginia Beach, VA, USAThe Founders Inn & Spa, 5641 Indian River Rd, Virginia Beach, VA 23464, USA
Australia
China
Hong Kong
Nauru
United Kingdom
United States
–
Preview
Preview
Results
NAME | NAT | SQ | BP | DL | TOTAL | ||
---|---|---|---|---|---|---|---|
44KG | |||||||
1. | Brooke Zak | USA | 52.5 | 30.0 | 75.0 | 157.5 | YTH 1 |
– | Ashley Christiansen | USA | 35.0 | 42.5 | 0.0 | BMB | |
52KG | |||||||
1. | Keri Davis | USA | 97.5 | 52.5 | 122.5 | 272.5 | |
2. | Jennifer Waldron | USA | 80.0 | 47.5 | 115.0 | 242.5 | M45-49 1 |
3. | Janet Huntley | USA | 67.5 | 47.5 | 105.0 | 220.0 | M55-59 1 |
4. | Hope Weaver | USA | 60.0 | 47.5 | 95.0 | 202.5 | YTH 1 |
5. | Bernie O’Mahony | IRL | 50.0 | 32.5 | 105.0 | 187.5 | M50-54 2 |
56KG | |||||||
1. | Elizabeth Craven | AUS | 157.0 | 85.0 | 185.0 | 425.0 | M40-44 1 |
2. | Febrose Tsiode | NRU | 135.0 | 120.0 | 140.0 | 395.0 | JNR 1 |
3. | Natasha Beasley | USA | 97.5 | 77.5 | 165.0 | 340.0 | |
4. | Laura Siegle | USA | 95.0 | 52.5 | 147.5 | 295.0 | |
5. | Laura Scully | IRL | 92.5 | 57.5 | 130.0 | 280.0 | |
60KG | |||||||
1. | Daniella Means | HKG | 142.5 | 80.0 | 175.0 | 397.5 | |
2. | Sandra Burke | IRL | 115.0 | 60.0 | 173.0 | 347.5 | M40-44 1 |
3. | Sarah Sickert | USA | 105.0 | 65.0 | 155.0 | 325.0 | JNR 1 |
4. | Cynthia Weindorf | USA | 72.5 | 50.0 | 105.0 | 227.5 | |
5. | Aspen Parker | USA | 60.0 | 42.5 | 92.5 | 195.0 | YTH 1 |
67.5KG | |||||||
1. | Andrea Melito | CAN | 145.5 | 75.0 | 160.0 | 380.0 | |
2. | Naomi Kutin | USA | 135.0 | 57.5 | 167.5 | 360.0 | YTH 1 |
3. | Erin Matheson | CAN | 117.5 | 67.5 | 167.5 | 352.5 | |
4. | Lakeisha Kanen | USA | 107.5 | 65.0 | 142.5 | 315.0 | M40-44 1 |
5. | Catherine Evans | IRL | 100.0 | 60.0 | 125.0 | 285.0 | M40-44 2 |
6. | Laura Clancy | USA | 107.5 | 62.5 | 105.0 | 275.0 | M50-54 1 |
7. | Holly Hamilton | USA | 87.5 | 57.5 | 130.0 | 275.0 | |
75KG | |||||||
1. | Kelli Clarke | AUS | 167.5 | 85.0 | 190.0 | 442.5 | |
2. | Jesse Akister | AUS | 157.5 | 95.0 | 173.5 | 425.0 | |
3. | Leanne Knox | AUS | 150.0 | 65.0 | 165.0 | 380.0 | M45-49 1 |
4. | Emily Karl | USA | 137.5 | 67.5 | 167.5 | 372.5 | |
5. | Maria Rojas | USA | 137.5 | 80.0 | 142.5 | 360.0 | |
6. | Eileen Gorry | IRL | 125.0 | 82.5 | 150.0 | 357.5 | M40-44 1 |
7. | Mona Espinosa | USA | 95.0 | 75.0 | 130.0 | 300.0 | |
8. | Claudia Helmick | USA | 82.5 | 63.0 | 128.5 | 272.5 | M55-59 1 |
9. | Jenn Tillett | USA | 70.0 | 55.0 | 117.5 | 242.5 | M50-54 1 |
10. | Nelda Newton | USA | 62.5 | 45.0 | 107.5 | 215.0 | M55-59 2 |
11. | Linda Odum | USA | 65.0 | 32.5 | 110.0 | 207.5 | M70-74 1 |
12. | Michelle Hutt | USA | 35.0 | 35.0 | 77.5 | 147.5 | M45-49 2 |
82.5KG | |||||||
1. | Darlene Phan | AUS | 157.5 | 85.0 | 175.0 | 417.5 | |
2. | Heather Juachon | USA | 137.5 | 62.5 | 150.0 | 350.0 | |
3. | Brittany Turner | USA | 115.0 | 65.0 | 137.5 | 317.5 | |
4. | Brid O’Sullivan | IRL | 80.0 | 45.0 | 127.5 | 252.5 | M60-64 1 |
5. | Clodagh Higgins | IRL | 50.0 | 65.0 | 80.0 | 195.0 | M45-49 1 |
6. | Julie Marquette | USA | 57.5 | 35.0 | 75.0 | 167.5 | M60-64 1 |
– | Mary Ross | USA | 0.0 | 32.5 | 0.0 | BMB | |
90KG | |||||||
1. | Riki Napiorkowski | USA | 160.0 | 107.5 | 195.0 | 462.5 | |
2. | Tara Stedman | USA | 150.0 | 107.5 | 160.0 | 417.5 | |
3. | Michelle Lawson | USA | 112.5 | 55.0 | 130.0 | 297.5 | M45-49 1 |
4. | Erin Rayle | USA | 95.0 | 50.0 | 115.0 | 260.0 | |
5. | Karen Hansen | USA | 72.5 | 55.0 | 120.0 | 247.5 | M70-74 1 |
90+KG | |||||||
1. | Yurika Kepae | NRU | 222.5 | 105.0 | 175.0 | 502.5 | JNR 1 |
2. | Sarah Heminger | USA | 182.5 | 92.5 | 172.5 | 447.5 | M40-44 1 |
3. | Sharalee Bustamante | CAN | 182.5 | 72.5 | 165.0 | 420.0 | |
4. | Rebecca Tucker | USA | 147.5 | 90.0 | 177.5 | 415.0 | |
5. | Lindsay Fiel | USA | 137.5 | 62.5 | 172.5 | 372.5 | YTH 1 |
6. | Aislinn Kelly | IRL | 140.0 | 60.0 | 170.0 | 370.0 | |
7. | Sarah May Hamilton | IRL | 115.0 | 75.0 | 127.5 | 317.5 | |
8. | Rachel Sadler | USA | 80.0 | 52.5 | 125.0 | 257.5 | |
9. | Celeste Lithicum | USA | 65.0 | 50.0 | 107.5 | 222.5 | M50-54 1 |
NAME | NAT | SQ | BP | DL | TOTAL | ||
---|---|---|---|---|---|---|---|
56KG | |||||||
1. | John Ammons | USA | 100.0 | 60.0 | 140.0 | 300.0 | YTH 1 |
60KG | |||||||
1. | Kevin Smith | USA | 95.0 | 92.5 | 175.0 | 362.5 | |
67.5KG | |||||||
1. | Ross Rickards | AUS | 222.5 | 132.5 | 245.0 | 600.0 | |
2. | Adam Silverman | USA | 167.5 | 115.0 | 230.0 | 512.5 | JNR 2 |
3. | Dillon Childs | CAN | 185.0 | 105.0 | 185.0 | 475.0 | JNR 1 |
4. | Michael Coyle | USA | 157.5 | 127.5 | 165.0 | 450.0 | |
75KG | |||||||
1. | Anthony Conyers | USA | 235.0 | 175.0 | 277.5 | 687.5 | M60-64 1 |
2. | Remi Fredericks | RSA | 200.0 | 125.0 | 280.0 | 605.0 | |
3. | Alex Saretsky | CAN | 200.0 | 137.5 | 215.0 | 552.5 | |
4. | Rich Smith | USA | 182.5 | 122.5 | 240.0 | 545.0 | |
5. | Devin Coleman | USA | 160.0 | 130.0 | 210.0 | 500.0 | JNR 1 |
6. | James Lewis | USA | 145.0 | 120.0 | 227.5 | 492.5 | YTH 1 |
7. | Alex Smale | IRL | 147.5 | 120.0 | 222.5 | 490.0 | |
8. | Mark Dutton | USA | 167.5 | 80.0 | 230.0 | 477.5 | YTH 2 |
9. | Tristan Jacobs | IRL | 145.0 | 110.0 | 202.5 | 457.5 | |
10. | Michael Frey | USA | 140.0 | 115.0 | 150.0 | 405.0 | M55-59 2 |
11. | Justin Schlossberg | USA | 137.5 | 110.0 | 150.0 | 397.5 | |
82.5KG | |||||||
1. | Deamo Baguga | NRU | 270.0 | 155.0 | 320.0 | 745.0 | |
2. | Taggart Duburiya | NRU | 272.5 | 185 | 275 | 732.5 | |
3. | Jose Rivera | USA | 230.0 | 160.0 | 280.0 | 670.0 | |
4. | Brandon Russell | USA | 205.0 | 182.5 | 260.0 | 647.5 | |
5. | Kareem McMurrin | USA | 182.5 | 177.5 | 240.0 | 600.0 | |
6. | Jermain Collins | RSA | 202.5 | 127.5 | 255.0 | 585.0 | |
7. | Jason Ho Wan | HKG | 222.5 | 107.5 | 245.0 | 575.0 | YTH 1 |
8. | Irving Harris | NRU | 227.0 | 125.0 | 220.0 | 572.0 | M50-54 1 |
9. | Ryan Sherbondy | USA | 212.5 | 125.0 | 230.0 | 567.5 | JNR 1 |
10. | David Lewis | USA | 170.0 | 132.5 | 217.5 | 520.0 | |
11. | Brian McIntyre | USA | 177.5 | 132.5 | 205.0 | 515.0 | M45-49 1 |
12. | Adrian Brogan | AUS | 140.0 | 145.0 | 190.0 | 475.0 | M45-49 2 |
13. | Ari Kutin | USA | 165.0 | 92.5 | 215.0 | 472.5 | YTH 1 |
14. | Vinnie Gengaro | USA | 163.5 | 120.0 | 187.5 | 471.0 | M60-64 1 |
15. | Daniel Henson | USA | 127.5 | 157.5 | 140.0 | 425.0 | M50-54 2 |
16. | Robert Nichols | USA | 115.0 | 97.5 | 185.0 | 397.5 | M75-79 1 |
17. | James Logston | USA | 115.0 | 90.0 | 157.5 | 362.5 | |
18. | Larry Nash | USA | 160.0 | 127.5 | 50.0 | 337.5 | M55-59 1 |
19. | Yogi Sumner | USA | 70.0 | 82.5 | 122.5 | 275.0 | M65-69 1 |
– | Taran Richter | USA | 0.0 | 122.5 | 122.5 | BMB | |
90KG | |||||||
1. | Jesse Roland | NRU | 250.0 | 193.0 | 280.0 | 722.5 | |
2. | Victor Akpawan | CAN | 252.5 | 167.5 | 287.5 | 707.5 | |
3. | Austin Lee | USA | 215.0 | 127.5 | 227.5 | 570.0 | JNR 1 |
4. | Aaron Pickrell | USA | 185.0 | 135.0 | 242.5 | 562.5 | M45-49 1 |
5. | Robert Powell | IRL | 202.5 | 137.5 | 215.0 | 555.0 | |
6. | Fabrizio Marini | IRL | 195.0 | 132.5 | 225.0 | 552.5 | M40-44 1 |
7. | David Sobota | USA | 190.0 | 112.5 | 215.0 | 517.5 | |
8. | Patrick Huntley | USA | 190.0 | 120.0 | 207.5 | 517.5 | M50-54 1 |
9. | Nicholas Grady | USA | 190.0 | 130.0 | 180.0 | 500.0 | |
10. | Kevin Stirling | CAN | 150.0 | 130.0 | 185.0 | 465.0 | M60-64 1 |
11. | David Zavadil | USA | 170.0 | 80.0 | 200.0 | 450.0 | M50-54 2 |
12. | Shubham Singh | IND | 135.0 | 130.0 | 170.0 | 435.0 | JNR 2 |
13. | Willie Sickert | USA | 105.0 | 82.5 | 142.5 | 330.0 | M60-64 2 |
14. | Jim McKenna | USA | 65.0 | 125.0 | 110.0 | 300.0 | M70-74 1 |
– | Edward Eisenberg | USA | 0.0 | 0.0 | 0.0 | BMB | |
100KG | |||||||
1. | Weibin He | CHN | 302.5 | 205.0 | 300.0 | 807.5 | |
2. | Trent Ross | AUS | 257.5 | 150.0 | 320.0 | 727.5 | JNR 1 |
3. | Bruce Knox | USA | 260.0 | 175.0 | 292.5 | 727.5 | |
4. | Quinton Reed | USA | 260.0 | 147.5 | 287.5 | 695.0 | JNR 2 |
5. | Eric Dumas | AUS | 265.0 | 145.0 | 280.0 | 690.0 | M50-54 1 |
6. | David Pignaloso | USA | 245.0 | 170.0 | 265.0 | 680.0 | |
7. | Andy Murtagh | IRL | 210.0 | 145.0 | 295.0 | 650.0 | M50-54 2 |
8. | Gene Santomartino | USA | 230.0 | 157.5 | 262.5 | 650.0 | M50-54 3 |
9. | Adam Perry | USA | 212.5 | 172.5 | 257.5 | 642.5 | |
10. | Ryan Massey | USA | 232.5 | 142.5 | 262.5 | 637.5 | M40-44 1 |
11. | Andy Kenna | IRL | 190.0 | 137.5 | 215.0 | 542.5 | |
12. | Nick Schneider | USA | 187.5 | 125.0 | 227.5 | 540.0 | |
13. | Bugs Bayer | USA | 182.5 | 80.0 | 207.5 | 470.0 | M70-74 1 |
110KG | |||||||
1. | Michael Eaton | USA | 285.0 | 190.0 | 365.0 | 840.0 | M40-44 1 |
2. | Joash Teabuge | NRU | 295.0 | 177.5 | 300.0 | 772.5 | |
3. | Chelseigh Denison | USA | 255.0 | 162.5 | 282.5 | 700.0 | |
4. | Jiachen Yang | CHN | 260.0 | 155.0 | 250.0 | 665.0 | |
5. | Jason Wharton | NRU | 220.0 | 145.0 | 240.0 | 605.0 | M45-49 1 |
6. | Gavin Turrell | AUS | 170.0 | 155.0 | 270.0 | 595.0 | M50-54 1 |
7. | Jose Cue | USA | 200.0 | 140.0 | 245.0 | 585.0 | |
8. | Ed Kutin | USA | 200.0 | 140.0 | 225.0 | 565.0 | M55-59 1 |
9. | Ray Berry | USA | 182.5 | 155.0 | 200.0 | 537.5 | M55-59 2 |
10. | David Mac Hale | IRL | 165.0 | 120.0 | 220.0 | 505.0 | M50-54 2 |
11. | Frank Ferchland | USA | 160.0 | 140.0 | 170.0 | 470.0 | M50-54 3 |
125KG | |||||||
1. | Anthony Krznar | AUS | 322.5 | 195.0 | 335.0 | 852.5 | |
2. | Isaac Whistler | USA | 257.5 | 177.5 | 260.0 | 695.0 | YTH 1 |
3. | Brian Germanoski | USA | 247.5 | 160.0 | 287.5 | 695.0 | M45-49 1 |
4. | Taylor Matthews | USA | 257.5 | 170.0 | 262.5 | 690.0 | |
5. | Shawn Fante | USA | 242.5 | 175.0 | 250.0 | 667.5 | |
6. | Austin Poff | USA | 227.5 | 142.5 | 267.5 | 637.5 | JNR 1 |
7. | Robert Dillingham | USA | 200.0 | 197.5 | 237.5 | 635.0 | |
8. | Jeff Lawson | USA | 240.0 | 102.5 | 250.0 | 592.5 | M50-54 1 |
9. | Gene Berry | USA | 202.5 | 155.0 | 212.5 | 570.0 | M60-64 1 |
– | Christopher Allen | USA | 150.0 | 0.0 | 232.5 | BMB | |
140KG | |||||||
1. | Matthew Rice | USA | 295.0 | 152.5 | 287.5 | 735.0 | |
2. | Daniel Corridean | USA | 262.5 | 180.0 | 267.5 | 710.0 | M40-44 1 |
3. | Nate Daniels | USA | 245.0 | 160.0 | 230.0 | 635.0 | |
140+KG | |||||||
1. | Jezza Uepa | NRU | 425.0 | 272.0 | 320.0 | 1015.0 | |
2. | Russell Peel | CAN | 265.0 | 200.0 | 280.0 | 745.0 | |
3. | Robert Gains | USA | 227.5 | 190.0 | 250.0 | 667.5 | M55-59 1 |
4. | Baron Dixon | USA | 185.0 | 147.5 | 272.5 | 605.0 | M50-54 1 |
– | Christopher Harris | USA | 282.5 | 177.5 | 0.0 | BMB |
NAME | NAT | BP | ||
---|---|---|---|---|
44KG | ||||
1. | Ashley Christiansen | USA | 42.5 | |
52KG | ||||
1. | Jennifer Waldron | USA | 47.5 | M45-49 1 |
56KG | ||||
1. | Febrose Tsiode | NRU | 120.0 | |
2. | Natasha Beasley | USA | 77.5 | |
3. | Laura Scully | IRL | 57.5 | |
60KG | ||||
1. | Catherine Reynolds | USA | 75.0 | |
2. | Sandra Burke | IRL | 60.0 | M40-44 1 |
67.5KG | ||||
1. | Shauna Marcellino | USA | 67.5 | |
2. | Lakeisha Kanen | USA | 65.0 | M40-44 1 |
3. | Rachel O’Mahony | IRL | 55.0 | JNR 1 |
4. | Kate Meher | USA | 42.5 | M50-54 1 |
75KG | ||||
1. | Eileen Gorry | IRL | 82.5 | M40-44 1 |
2. | Cynthia Crossland | USA | 82.5 | M55-59 1 |
3. | Mona Espinosa | USA | 75.0 | |
4. | Jenn Tillett | USA | 55.0 | M50-54 1 |
5. | Michelle Hutt | USA | 35.0 | M45-49 1 |
82.5KG | ||||
1. | Clodagh Higgins | IRL | 65.0 | M45-49 1 |
90KG | ||||
1. | Tara Steadman | USA | 107.5 | |
2. | Riki Napiorkoswi | USA | 107.5 | |
3. | Cassidy Comly | USA | 102.5 | |
4. | Sandy Flaus | USA | 67.5 | M60-64 1 |
90+KG | ||||
1. | Yurika Kepae | NRU | 105.0 | JNR 1 |
2. | Sarah Heminger | USA | 92.5 | |
3. | Celeste Linthicum | USA | 50.0 | M50-54 1 |
– | Charlie Comly-Dubbs | USA | 0.0 |
<
NAME | NAT | BP | ||
---|---|---|---|---|
67.5KG | ||||
1. | Michael Coyle | USA | 127.5 | |
2. | Gary Teeter | USA | 110.0 | M50-54 1 |
75KG | ||||
1. | Nasir Nantambu | USA | 150.0 | |
2. | Raymond Harris | USA | 145.0 | M55-59 1 |
3. | Tom Newton | USA | 120.0 | M70-74 1 |
4. | Tim Metcalf | USA | 102.5 | M55-59 2 |
5. | Dan Gordon | ISR | 100.0 | M70-74 2 |
82.5KG | ||||
1. | Taggart Duburiya | NRU | 185.0 | |
2. | Kareem Mcmurrin | USA | 177.5 | |
3. | Daniel Henson | USA | 157.5 | M50-54 1 |
4. | Matthew Heald | USA | 147.5 | |
5. | Adrian Brogan | AUS | 145.0 | M45-49 1 |
6. | Irving Harris | NRU | 125.0 | M50-54 2 |
7. | Sunil Kumar | IND | 122.5 | M40-44 1 |
8. | Robert Nichols | USA | 97.5 | M75-79 1 |
9. | Yogi Sumner | USA | 82.5 | M65-69 1 |
10. | JP Stanier | USA | 57.5 | |
90KG | ||||
1. | Rickie Dozier | USA | 200.0 | JNR 1 |
2. | Jesse Rowland | NRU | 193.0 | |
3. | Sylvester Freeman | USA | 167.5 | M50-54 1 |
4. | Will Lynch | USA | 165.0 | M45-49 1 |
5. | James Gardner | USA | 160.0 | M45-49 2 |
6. | Randy Elbert | USA | 155.0 | M45-49 3 |
7. | Jim McKenna | USA | 125.0 | M70-74 1 |
8. | Danny Fink | USA | 112.5 | M55-59 1 |
9. | Tarandeep Singh | IND | 95.0 | |
10. | Satyendra Singh | IND | 90.0 | M50-54 2 |
100KG | ||||
1. | Ken Thunberg | USA | 185.0 | M55-59 1 |
2. | Craig Perry | USA | 165.0 | M65-69 1 |
3. | Frank Nerome | USA | 150.0 | |
4. | Andy Kenna | IRL | 137.5 | |
5. | Dan French | USA | 137.0 | M50-54 1 |
6. | Sanjeev Sharma | IND | 110.0 | M40-44 1 |
110KG | ||||
1. | Joash Teabuge | NRU | 177.5 | M55-59 1 |
2. | Joseph Rascoe | USA | 177.0 | M50-54 1 |
3. | Phil Boyd | USA | 160.0 | M55-59 2 |
4. | Ray Berry | USA | 155.0 | M45-49 1 |
5. | Jason Wharton | NRU | 145.0 | M45-49 2 |
6. | Ishwn Brown | USA | 142.5 | M70-74 1 |
7. | Bernie Rhodes | USA | 122.5 | M50-54 2 |
8. | David Mac Hale | IRL | 120.0 | M65-69 1 |
9. | Dale Storch | USA | 110.0 | M40-44 1 |
– | Shawn Shepherd | USA | 0.0 | |
125KG | ||||
1. | Jermaine Jones | USA | 227.5 | M45-49 1 |
2. | Robert Dillingham | USA | 197.5 | |
3. | Gerran Short | USA | 185.0 | M40-44 1 |
4. | Shawn Fante | USA | 175.0 | |
5. | Earl Smiley | USA | 162.5 | M60-64 1 |
6. | Gene Berry | USA | 155.0 | M60-64 2 |
7. | Todd King | USA | 132.5 | M50-54 1 |
– | Raymond Muniz | USA | 0.0 | |
140KG | ||||
1. | Carl Elliot | USA | 207.5 | M45-49 1 |
2. | Hakim Shakir | USA | 182.5 | M50-54 1 |
3. | Daniel Corridean | USA | 180.0 | M40-44 1 |
4. | Chris Fawbush | USA | 177.5 | |
5. | Ross O’Connor | IRL | 122.5 | |
140+KG | ||||
1. | Pedro Mejias | USA | 282.5 | |
2. | Jezza Uepa | NRU | 272.0 | |
3. | Jerry Gunther | USA | 237.5 | M40-44 1 |
4. | Marvin Bishop | USA | 217.5 | M40-44 2 |
5. | Terry Cox | USA | 200.0 | M50-54 1 |
6. | Baron Dixon | USA | 147.5 | M50-54 2 |