World Championships 2019

Preview

CREATOR: gd-jpeg v1.0 (using IJG JPEG v62), quality = 82
NAME NAT M/F DOB BWT SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
48kg
1. Valentina Duong AUS F 1997 47.00 94 100 100 63 68 70 110 120 124 282 379.26
2. McKenna Kozina CAN F 2000 44.75 90 98 104 50 56 56 90 95 105 259 360.55
53kg
1. Elizabeth Craven AUS F 1975 52.15 145 150 152 80 85 87 WRM 172 187 187 411 511.24
2. Kavishi Kariyawasam NZL F 1993 52.75 128 134 137 57 60 63 160 168 173 367 452.47
3. Sandra Alcorn AUS F 1975 52.80 107 110 111 52 55 57 152 161 163 WRM 331
WRM
407.79
4. Amanda Johner CAN F 1980 51.85 105 113 118 65 70 75 105 116 124 307 383.57
5. Heather Wong AUS F 1999 51.25 85 90 94 54 57 58 104 -⁠ -⁠ 255 321.48
6. Rylea Yanke CAN F 1996 50.80 72 78 82 58 63 66 82 92 96 241 305.88
-⁠ Marcella Fortini CAN F 1967 49.55 82 82 82 52 55 58 90 100 107 BMB 0
58kg
1. Marthe Henry CAN F 1998 55.95 111 118 125 64 64 68 146 152 158 351 413.27
2. Jenelle Schultz AUS F 1977 57.30 113 117 121 70 73 76 147 155 158 349 403.30
3. Skylar Yanke CAN F 1994 57.15 115 122 122 72 76 79 132 138 145 346 400.67
4. Sandi Burke IRL F 1977 56.90 105 111 115 60 63 66 157 163 167 337 391.59
5. Taryn Haggerstone CAN F 1990 55.15 98 103 108 72 76 76 133 141 147 325 387.01
6. Sheena Doyle IRL F 1987 55.35 102 107 111 65 68 70 125 127 130 305 362.16
7. Clair Angel AUS F 1963 57.55 100 105 105 50 54 54 135 145 151 304 350.12
8. Laura Scully IRL F 1986 53.60 80 85 88 50 50 55 120 125 127 262 319.01
64kg
1. Tara Gripton AUS F 1988 63.70 150 161 167 75 80 82 170 185 192 433 461.15
2. Lisa Lethbridge CAN F 1992 63.60 143 152 152 70 70 74 155 163 177 390 415.86
3. Abby Hall CAN F 1994 63.00 130 138 142 83 88 90 150 161 161 382 410.27
4. Christine Trac CAN F 1996 59.80 120 130 140 72 77 77 145 155 162 362 404.64
5. Jo Tarlton NZL F 1972 63.20 105 112 117 64 69 72 140 147 153 339 363.20
6. Tiffany Hui CAN F 1996 59.95 120 130 137 55 60 63 150 160 160 333 371.49
7. Rachel O’Mahony IRL F 1997 61.90 100 106 108 50 56 57 137 146 151 308 335.23
8. Camela Nuque CAN F 1996 58.50 95 105 105 47 52 52 100 112 120 267 303.61
72kg
1. Karlina Tongotea NZL F 1992 69.90 165 170 173 91 96 100 198 212 215 488 485.95
2. Barbra Auva’a NZL F 1993 71.80 169 175 179 103 106 110 185 195 202 484 473.30
3. Isabella Thomson AUS F 1989 71.65 165 172 175 83 86 87 178 186 190 448 438.68
4. Melissa Buhler CAN F 1989 69.55 155 165 172 88 92 94 162 172 177 429 428.70
5. Sarah Wheal AUS F 1977 69.30 125 135 140 70 75 79 141 151 151 370 370.67
6. Erin Matheson CAN F 1991 69.60 113 120 127 68 73 75 153 162 168 370 369.56
7. Eleanor Gambling AUS F 1998 71.85 120 130 137 67 72 74 142 155 166 359 350.89
8. Eileen Gorry IRL F 1974 69.95 112 117 120 75 82 85 135 142 151 344 342.38
9. Maria Efimenko IRL F 1987 65.90 112 117 123 60 60 60 130 136 140 313 325.05
9. Peta Day AUS F 1959 70.85 102 107 110 WRM 58 60 61 146 146 WRM 152 317 WRM 312.78
10. Elizabeth Smedley AUS F 1958 68.00 90 98 102 62 66 66 132 140 142 300 304.59
-⁠ Lisa Szabon-⁠Smith CAN F 1982 70.60 145 145 150 77 82 82 160 163 166 BMB 0
84kg
1. Jewel Tasi NZL F 1998 83.25 180 189 189 84 88 91 202 211
WRJ
222 491 439.84
2. Lisa Gervais CAN F 1987 83.05 180 190 192 100 106 110 175 181 181 475 426.03
3. Sara Burwash CAN F 1974 82.10 125 137 147
WRM
85 91 95 145 155 160 398 359.12
4. Jane Morris AUS F 1978 83.40 138 145 150 78 81 83 148 154 160 388 347.26
5. Kathleen MacDonald CAN F 1977 80.25 138 148 148 72 80 85 140 147 158 376 343.44
6. Neave Muller AUS F 2000 84.00 117 122 126 65 68 70 141 151 156 345 307.64
100kg
1. Stephanie Horlyck AUS F 1966 97.70 127 135 147
WRM
72 77 80 158 175 180 WRM 407
WRM
341.27
2. Sheryl Malinowski CAN F 1974 86.25 120 127 135 70 75 75 135 145 155 352 309.90
100+kg
1. Riria Ropata NZL F 1989 124.85 205 212 218 97 103 110 220 238 238 535 424.84
2. Alison Fitzmaurice NZL F 1966 131.70 150 160 170 80 85 93 145 155 165 418 328.76
3. Rachel O’Connor IRL F 1992 108.20 130 140 150 65 70 73 140 150 156 373 304.37
NAME NAT M/F DOB BWT SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
62kg
1. Jason Yuen CAN M 1990 60.45 180 190 200 125 135 141 170 180 180 495 419.31
2. Angus Iwers AUS M 2001 61.10 120 128 132 74 80 82 160 170 175 382 320.50
69kg
1. Lenard Jones USA M 1995 66.85 200 210 215 151 160 163 235 243 252 622 483.29
2. Ross Rickards AUS M 1989 68.75 212 222 230 125 128 132 225 238 260 600 455.94
3. Joshua Luu AUS M 1997 68.75 180 190 200 113 118 122 225 238 245 567 430.86
4. Stephane Heroux CAN M 1983 68.70 180 190 201 115 125 130 215 225 232 541 411.32
5. Max Hall CAN M 1996 67.45 190 198 213 98 105 105 220 235 235 516 398.09
6. Dillon Childs CAN M 1994 67.90 190 190 190 100 105 110 195 205 217 495 379.86
7. William O Donohoe IRL M 1999 63.60 100 110 120 80 92 98 180 192 200 412 333.72
8. Joe Stockinger CAN M 1930 64.15 105 108 110 67 72 75
WRM
155 165 175
WRM
360
WRM
289.48
Alex Saretsky CAN M 1989 67.55 170 195 200 BMB 0
77kg
1. Christophe Ang AUS M 1995 76.60 212 226 234 160 168 171 257 272 282 677 475.46
2. Raman Wadhwa AUS M 1998 76.70 205 215 221 117 121 124 226 241 246 580 406.99
Ty Wilson CAN M 2003 72.10 138 148 159 78 80 80 156 163 172 BMB 0
85kg
1. Victor Akpawan CAN M 1988 83.75 227 245 256 155 164 170 267 289 292 718 476.75
2. Noah Manning CAN M 2000 81.50 210 221 228 115 123 128 250 265 280 616 415.74
3. Trevor Carpenter CAN M 1972 83.60 172 185 195 125 137 145 215 227 236 559 371.57
4. Thomas Khodier AUS M 1999 82.80 180 190 200 118 123 129 220 235 243 554 370.35
5. Alexander Le AUS M 1971 83.15 172 182 192 110 118 125 205 220 230 547 364.74
6. Mark Hayes IRL M 1996 77.95 155 165 177 97 107 112 200 200 215 489 339.46
7. Adrian Brogan AUS M 1973 83.10 140 146 150 141 146 150 191 196 196 483 322.16
8. William Stirling CAN M 1955 82.75 125 140 153 120 130 133 190 195 460 307.60
94kg
1. Zackary Reimer CAN M 1996 92.40 255 265 272 152 160 164 280 290 290 716 451.15
2. Brad McKim CAN M 1974 89.20 210 220 220 133 143 150 208 220 233 590 378.37
3. Robert Powell IRL M 1993 89.35 192 207 213 127 133 137 217 231 237 581 372.30
Peter Boland CAN M 1995 90.20 207 218 BMB 0
105kg
1. Morgan Domney AUS M 1996 102.10 260 268 273 178 183 187 285 291 291 745 449.76
2. Alex Pronchuk CAN M 1992 103.80 240 255 260 153 161 165 280 297 318 743 445.80
3. Jeff Lastuka CAN M 1985 102.40 268 282 290 160 166 172 260 276 286 742 447.43
4. Mike Moorhead CAN M 1976 102.00 230 243 247 170 180 183 235 245 252 679 410.05
5. Ronald Hagen CAN M 1973 101.80 205 227 233 140 148 148 230 253 261 626 378.35
6. Graeme Boyce NZL M 1962 97.60 190 200 205 110 115 116 250 260 261 575 353.45
7. Daniel Keenan IRL M 1993 99.00 165 180 192 127 136 140 200 215 220 540 329.99
8. Ryan Broderick IRL M 1999 98.50 180 188 200 105 115 119 190 215 215 509 311.66
9. David MacHale IRL M 1964 101.70 150 170 175 90 100 0 180 200 205 480 290.21
Sam Kaminski CAN M 1997 98.40 228 238 250 BMB 0
120kg
1. Anton Zmushka CAN M 1995 115.70 250 266 274 178 188 191 295 312 312 749 434.49
2. Weiqian Hew AUS M 1998 119.65 255 262 265 161 166 170 251 260 260 692 398.11
3. Steve Lousich NZL M 1965 118.65 250 262 270 160 170 180 220 232 233 683 393.75
4. Brian Matchett CAN M 1969 115.55 205 218 228 138 146 150 235 245 250 623 361.53
5. David McElligott IRL M 1982 115.70 190 196 205 117 123 127 220 235 245 563 326.60
120+kg
1. Tony Reinmuth AUS M 1989 166.00 350 380 400 225 235 242 303 318 325 967 527.21
2. Josh Patacca AUS M 1996 149.80 265 282 300 187 197 207 285 305 320 827 457.66
3. James Tevaga NZL M 1996 150.15 288 295 310 173 184 191 253 279 299 780 431.50
4. Richard Faasee AUS M 1970 120.60 205 212 212 127 130 133 255 255 265 593 340.56
5. Grant Edwards AUS M 1962 129.10 185 185 200 125 135 141 200 215 230 535 302.97

Venue

WinSport Canada Olympic Park Canada

Canada Olympic Park, 88, Canada Olympic Road SW, Greenwood/Greenbriar, Calgary, Alberta, T3B 5R5, Canada

Depo 25 Bonus 25

Depo 25 Bonus 25