Preview
NAME | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53kg | |||||||||||||||||||
1. | Shaojun Li | 1991 | AUS | 52.40 | 110 | 115 | 49 | 51 | 135 | 140 | 306 | 444.86 | |||||||
2. | Justmine Menke | 2008 | NRU | 50.52 | 110 | 120 | 45 | 50 | 115 | 125 | 295 | 441.46 | 1. Youth | ||||||
58KG | |||||||||||||||||||
1. | Mawanting Liu | 1999 | CHN | 56.60 | 118 | 128 | 135 | 83 | 86 | 88 | 155 | 164 | 387 | 531.27 | |||||
2. | Sandra Alcorn | 1972 | AUS | 57.95 | 117 ORM |
122 WRM |
124 WRM ORM |
61 | 63 | 156 | 165 | 352 WRM ORM |
475.32 | 1. M50 – 54 | |||||
3. | Emma Page | 1984 | AUS | 56.10 | 100 | 110 | 115 | 60 | 65 | 110x | 110 | 290 | 400.64 | 1. M40 – 44 | |||||
64KG | |||||||||||||||||||
1. | Miaomiao Wang | 1991 | CHN | 63.25 | 135 | 106 | 145 | 155 | 160x | 396 | 505.10 | ||||||||
2. | Archita Shirodkar | 2005 | IND | 62.10 | 105 | 115 | 120 | 60 | 65 | 115 | 125 | 132 | 317 | 408.97 | 1. Junior | ||||
3. | Lalita Gadeanang | 2004 | NRU | 61.00 | 100 | 110 | 115 | 45 | 55 | 57 | 110 | 125 | 297 | 387.55 | 2. Junior | ||||
72KG | |||||||||||||||||||
1. | Isabella Thomson | 1989 | AUS | 71.00 | 177 | 185 | 90 | 190 | 200 | 475 | 567.81 | ||||||||
2. | Ning Chien | 1989 | AUS | 70.80 | 149 | 155 | 157 | 94 | 98 | 100 | 169 | 180 | 184 | 441 | 527.93 | ||||
3. | Joelie Scott | 2004 | NZL | 70.85 | 130 | 135 | 140 | 82 | 87 | 145 | 155 | 163 | 390 | 466.71 | 1. Junior | ||||
4. | Emma Bowden | 2001 | NZL | 70.90 | 120 | 130 | 80 | 85 | 140 | 150 | 156 | 371 | 443.81 | 2. Junior | |||||
5. | Leila Warnes | 1997 | AUS | 70.65 | 115 | 125 | 135 | 70 | 75 | 145 | 157 | 367 | 439.82 | ||||||
6. | Wardia Kaadan | 1997 | AUS | 65.60 | 115 | 122 | 55 | 61 | 135 | 141 | 147 | 330 | 411.86 | ||||||
7. | Kellie Perry | 1973 | NZL | 71.40 | 103 | 111 | 60 | 64 | 133 | 148 ORM |
323 ORM |
385.01 | 1. M50 – 54 | ||||||
8. | Samira Dabwido | 2004 | NRU | 72.00 | 135 | 55 | 130 | 320 | 379.84 | 3. Junior | |||||||||
9. | Debbie Martin | 1954 | NZL | 72.00 | 100 WRM ORM |
106 WRM ORM |
111 WRM ORM |
63 WRM ORM |
115 ORM |
123 WRM ORM |
297 WRM ORM |
352.54 | 1. M70 – 74 | ||||||
10. | Cara Collett | 1984 | NZL | 68.80 | 105 | 58 | 115 | 120 | 125 | 288 | 350.00 | 1. M40 – 44 | |||||||
84KG | |||||||||||||||||||
1. | Rachel Green | 1980 | NZL | 81.75 | 145 | 153 | 75 | 160 | 170 | 178 | 406 | 455.55 | 1. M40 – 44 | ||||||
2. | Tasha Page | 1971 | AUS | 82.50 | 120 | 130 | 140 | 70 | 75 | 78 | 160 WRM ORM |
172 WRM ORM |
182 WRM ORM |
400 | 447.24 | 1. M50 – 54 | |||
3. | Lilly-Lee Sprague | 2004 | AUS | 73.75 | 135 | 145 | 151 | 65 | 70 | 75 | 155 | 168 | 172 | 398 | 466.93 | 1. Junior | |||
4. | Chinmayee Das | 1988 | IND | 77.55 | 140 | 50 | 60 | 65x | 140 | 160 | 170 | 370 | 424.27 | ||||||
5. | Jan Roesch | 1968 | AUS | 82.50 | 120 | 128 WRM ORM |
60 | 65 | 70 | 150 | 161 WRM ORM |
359 WRM ORM |
401.40 | 1. M55 – 59 | |||||
6. | Diana Lopez | 1971 | MEX | 76.70 | 120 | 60 | 65 | 125 | 135 | 320 | 368.71 | 2. M50 – 54 | |||||||
7. | Philippa MacManus | 1962 | NZL | 81.70 | 102 | 108 | 58 | 135 | 301 | 337.82 | 1. M60 – 64 | ||||||||
8. | Meredith Brocklebank | 1963 | NZL | 79.70 | 65 | 33 | 37 | 70 | 80 | 85 | 187 | 211.97 | 2. M60 – 64 | ||||||
100KG | |||||||||||||||||||
1. | Andrea Daley | 1967 | AUS | 89.80 | 121 ORM |
131 WRM ORM |
140 WRM ORM |
60 | 65 | 142 | 150 | 355 ORM |
385.32 | 1. M55 – 59 | |||||
2. | Detsalana Olsson | 1982 | NRU | 90.80 | 125 | 132 | 140 | 68 | 75 | 80 | 120 | 135 | 355 | 383.97 | 1. M40 – 44 | ||||
3. | Kellie Watson | 1971 | AUS | 92.50 | 84 | 94 | 100 | 60 | 65 | 68 | 120 | 130 | 140 | 308 | 331.25 | 1. M50 – 54 | |||
4. | Lidia Paul | 1972 | SRI | 97.05 | 85 | 35 | 45 | 50 | 80 | 100 | 125 | 260 | 275.82 | 2. M50 – 54 | |||||
100+KG | |||||||||||||||||||
1. | Brea DeJonge | 1986 | AUS | 116.80 | 190 | 202 | 212 | 100 | 105 | 110 | 185 | 195 | 205 | 527 | 534.87 | 1. Junior | |||
2. | Riley Bell-Kainiu | 2006 | NZL | 114.50 | 170 | 180 | 80 | 88 | 95 | 170 | 185 | 460 | 468.93 | 1. Youth | |||||
3. | Kelly Jarvie | 1982 | AUS | 121.85 | 155 | 160 | 166 | 78 | 83 | 185 ORM |
434 | 436.39 | 1. M40 – 44 | ||||||
4. | Pancy Cook | 1973 | NRU | 103.00 | 105 | 115 | 125 | 58 | 64 | 90 | 110 | 299 | 312.35 | 1. M50 – 54 |
NAME | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62KG | |||||||||||||||||||
1. | Guanheng Wu | 1998 | CHN | 60.90 | 185 | 193 | 116 | 240 | 250 | 559 | 551.03 | ||||||||
2. | Blanco Olsson Wharton | 1991 | NRU | 60.20 | 170 | 180 | 130 | 135 | 195 | 510 | 507.11 | ||||||||
3. | Michael Gardiner | 1968 | NZL | 61.90 | 130 ORM |
145 ORM |
160 WRM ORM |
100x | 105 | 210 WRM ORM |
475 WRM ORM |
462.58 | 1. M55 – 59 | ||||||
4. | Nadeem Mihrshahi | 2009 | AUS | 61.35 | 130 | 140 | 150 | 95 | 103 | 130 | 150 | 160 | 413 | 404.88 | 1. Youth | ||||
69KG | |||||||||||||||||||
1. | Chaoke Hu | 1992 | CHN | 66.90 | 220 | 228 | 130 | 142 | 145 | 250 | 265 | 638 | 587.39 | ||||||
2. | Jiarui Cao | 2001 | CHN | 66.75 | 200 | 210 | 216 | 152 WRJ |
158 WRJ |
160 WRJ |
220 | 596 | 549.59 | 1. Junior | |||||
3. | Yameow Kepae | 2004 | NRU | 66.95 | 215 | 115 | 120 | 195 | 200x | 200 | 535 | 492.30 | 2. Junior | ||||||
4. | Owen Malarkey | 2006 | AUS | 68.60 | 170 | 175 | 192 | 115 | 210 | 222 | 529 | 478.59 | 1. Youth | ||||||
5. | Sarabjit Singh | 1993 | IND | 68.65 | 150 | 165 | 178 | 90x | 90 | 100 | 170 | 190 | 200 | 478 | 432.23 | ||||
6. | Aggam Ahlawadi | 1996 | IND | 68.95 | 147 | 155 | 162 | 103 | 108 | 182 | 193 | 463 | 417.41 | ||||||
7. | Robin Mihrshahi | 1979 | AUS | 68.55 | 130 | 140 | 110 | 117 | 170 | 188 | – | 445 | 402.80 | 1. M45 – 49 | |||||
8. | Craig James | 1962 | AUS | 67.60 | 75 | 95 | 105 | 70 | 110 | 135 | 147 | 322 | 294.30 | 1. M60 – 64 | |||||
– | Robert Frost | 1949 | AUS | 64.40 | 55 | 60 | – | – | 115 | 120 | 125 | BMB | – | ||||||
– | Mahassin Daoe | 1991 | NRU | 68.50 | – | – | – | – | – | – | BMB | – | |||||||
77KG | |||||||||||||||||||
1. | Dyke Daoe | 1992 | NRU | 76.55 | 230 | 250 | 150 | 158 | 260 | 275 | 683 | 574.80 | |||||||
2. | Aatish Kumar Bej | 1996 | IND | 76.90 | 210 | 220 | 230 | 110 | 120 | 130 | 200 | 225 | 250 | 610 | 511.90 | ||||
3. | KD Dabwido | 2004 | NRU | 74.00 | 210 | 130 | 136 | 205 | 215 | 220 | 566 | 486.73 | 1. Junior | ||||||
4. | Chris Simmonds | 1983 | AUS | 73.40 | 140 | 150 | 160 | 100 | 110 | 115 | 160 | 180 | 191 | 466 | 402.86 | 1. M40 – 44 | |||
5. | Peter Roberts | 1966 | AUS | 75.40 | 125 | 135 | 145 | 90 | 98 | 106 | 160 | 175 | 190 | 441 | 374.70 | 1. M55 – 59 | |||
6. | Narayan Kunwar | 2000 | NEP | 75.50 | 147 | 155 | 85x | 87 | 185 | – | – | 427 | 362.50 | ||||||
7. | Elijah Aldred | 2010 | AUS | 74.90 | 142 | 107 | 115 | 145 | 150 | 407 | 347.28 | 1. Youth | |||||||
85KG | |||||||||||||||||||
1. | Wise Temaki | 2002 | NRU | 83.03 | 220 | 230 | 150 | 155 | 157 | 240 | 250 | 637 | 510.56 | 1. Junior | |||||
2. | Ashton Kareko | 2007 | NZL | 83.50 | 230 | 240 | 120 | 125 | 130 | 250 | 620 | 495.31 | 1. Youth | ||||||
3. | Khalid Adbulsamad | 2003 | AUS | 81.95 | 212 | 222 | 121 | 125 | 128 | 220 | 230 | 236 | 586 | 473.23 | 2. Junior | ||||
4. | Daniel Stergiou | 2003 | AUS | 81.00 | 215 | 124 | 230 | 245 | 584 | 474.86 | 3. Junior | ||||||||
5. | Callum Maule | 2005 | NZL | 84.05 | 180 | 195 | 207 | 110 | 125 | 200 | 220 | 232 | 564 | 448.90 | 4. Junior | ||||
6. | Brian Chen | 1980 | AUS | 84.45 | 172 | 180 | 187 | 115 | 120 | 232 | 240 | 246 | 553 | 438.97 | 1. M40 – 44 | ||||
7. | Matthew Bolonis | 1975 | AUS | 83.70 | 183 | 105 | 112 | 117 | 230 | 243 | 543 | 433.21 | 1. M45 – 49 | ||||||
8. | Simon Jeary | 1969 | AUS | 83.45 | 182x | 193 ORM |
202 WRM ORM |
102 | 110 | 114 | 210 | 225 ORM |
541 ORM |
432.35 | 1. M55 – 59 | ||||
9. | Phil Menzie | 1968 | AUS | 78.70 | 150 | 165 | 170 | 105 | – | 170 | – | – | 445 | 368.14 | 2. M55 – 59 | ||||
94KG | |||||||||||||||||||
1. | QI Liu | 1991 | CHN | 90.15 | 260 | 273 | 278 | 147 | 151 | 307 | 316 | 326 WR |
755 | 578.58 | |||||
2. | Matthew Middleton | 1988 | AUS | 92.90 | 280 | 160 | 170 | 175 | 270 | 290 | 300 | 755 | 569.88 | ||||||
3. | Dave Mwardaga | 1988 | NRU | 92.15 | 270 | 280 | 290 | 160 | 170 | 280 | 740 | 560.81 | |||||||
4. | Angin Gadabu | 1995 | NRU | 94.00 | 255 | 270 | 280 | 175 | 190 | 255 | 725 | 544.10 | |||||||
5. | Ben Hogan | 1992 | AUS | 91.80 | 243 | 256 | 165 | 174 | 260 | 268 | 698 | 529.99 | |||||||
6. | Edwin Gao | 2002 | AUS | 92.75 | 205 | 215 | 225 | 133 | 139 | 260 | 624 | 471.38 | 1. Junior | ||||||
7. | Javara Clark | 2006 | NZL | 88.85 | 198 | 208 | 217 | 130x | 135 | 140 | 202 | 218 | 228 | 585 | 451.71 | 1. Youth | |||
8. | Tokan Temaki | 1980 | NRU | 87.35 | 215 | 220 | 135 | 137 | 205 | 210 | 567 | 441.80 | 1. M40 – 44 | ||||||
9. | Luke Macarone | 1994 | AUS | 90.55 | 170 | 185 | 200 | 130 | 140 | 150 | 190 | 205 | 215 | 565 | 432.00 | ||||
10. | Dylan Wild | 2002 | GBR | 91.55 | 175 | 185 | 115 | 225 | 240 | 540 | 410.58 | 2. Junior | |||||||
11. | Georgios Tsakirakis | 2003 | AUS | 92.85 | 165 | 125 | 175 | 185 | 475 | 358.63 | 3. Junior | ||||||||
12. | Greg Roberts | 1967 | AUS | 91.40 | 145 | 155 | 80 | 83 | 173 | 183 | 421 | 320.37 | 1. M55 – 59 | ||||||
105KG | |||||||||||||||||||
1. | Xi Tan | 1996 | CHN | 103.70 | 275 | 295 | 302 | 160 | 170 | 173 | 295 | 325 | 800 | 574.57 | |||||
2. | Fern Cook | 1964 | NRU | 104.90 | 280 | 300 | 160 | 170 | 180 | 250 | 270 | 285 | 765 | 546.87 | |||||
3. | Ruiheng Wang | 2001 | CHN | 94.20 | 245 | 255 | 175 | 180 | 240 | 250 | 255 | 690 | 517.30 | 1. Junior | |||||
4. | Mitchell Moszko | 1995 | AUS | 104.40 | 230 | 245 | 255 | 155 | 170x | 250x | 250 | 660 | 472.72 | ||||||
5. | Zayne Jensen | 2002 | AUS | 102.50 | 215 | 230 | 245 | 125 | 135 | 145 | 240 | 260 | 650 | 469.09 | 2. Junior | ||||
6. | Rhys Bubb | 2001 | AUS | 104.20 | 222 | 232 | 236 | 136 | 260 | 270 | 275 | 647 | 463.77 | 3. Junior | |||||
7. | Todd Braggins | 1984 | AUS | 103.95 | 230 | 238 | 150 | 157 | 162 | 230 | 241 | 641 | 459.92 | 1. M40 – 44 | |||||
8. | Jiannan Li | 1990 | CHN | 101.80 | 200 | 220 | 240 | 125 | 145x | 150 | 230 | 245 | 635 | 459.60 | |||||
9. | Author Kepae | 2001 | NRU | 97.60 | 245 | 255 | 135x | 135 | 240x | 240x | 240 | 630 | 464.52 | 4. Junior | |||||
10. | Justin Dolores | 2000 | NZL | 103.75 | 215 | 225 | 160 | 165 | 230 | 240 | 630 | 452.38 | |||||||
11. | Jonathan Seymour | 1964 | AUS | 99.85 | 215 | 230 | 130 | 137 | 220 | – | 587 | 428.42 | |||||||
12. | Paul Speering | 1979 | AUS | 99.45 | 225 | 235 | 80 | – | – | 255 | 570 | 416.75 | 1. M45 – 49 | ||||||
13. | Monu Gir Goswami | 1990 | IND | 94.25 | 190 | 205 | 125 | 132 | – | 210 | 222 | 230 | 567 | 424.98 | |||||
120KG | |||||||||||||||||||
1. | Joash Teabuge | 1985 | NRU | 120.00 | 305 | – | 180 | 190 | 200 | 236 | 250 | 265 | 770 | 524.93 | |||||
2. | Dave Napper | 1987 | AUS | 118.55 | 225 | 245 | 265 | 155 | 165 | 175 | 250 | 280 | 301 | 741 | 507.07 | ||||
3. | Tevita Pongi | 1993 | AUS | 118.45 | 255 | 265 | 272 | 181 | 187 | 191 | 245 | 255 | 257 | 720 | 492.83 | ||||
4. | James Payne | 1975 | NZL | 114.75 | 220 | 239 | 137 | 144 | 150 | 265 | 285 ORM |
674 ORM |
466.13 | 1. M45 – 49 | |||||
5. | Steve Lousich | 1965 | NZL | 119.05 | 235 | 250 | 165 | 170 | 200 | 215 | 225 | 645 | 440.79 | 1. M55 – 59 | |||||
6. | Hamza Imadojemun | 1984 | NGR | 115.10 | 190 | 205 | 215 | 155x | 162x | 162 | 220 | 237 | 250 | 627 | 433.19 | 1. M40 – 44 | |||
7. | Jon Chadwick | 1977 | AUS | 116.20 | 217 | 232 | 150 | 158 | 192 | 205 | 215 | 605 | 416.67 | 2. M45 – 49 | |||||
8. | Jason Wharton | 1970 | NRU | 114.30 | 205 | 217 | – | 140 | 145 | 220 | 240 | 602 | 416.89 | 1. M50 – 54 | |||||
9. | Ruwan Paul | 1969 | SRI | 115.50 | 185 | 195 | 95 | 105 | 175 | 185 | – | 485 | 334.69 | 2. M55 – 59 | |||||
120+KG | |||||||||||||||||||
1. | Aaron Terry | 1989 | USA | 130.40 | 315 | 335 | 350 | 195 | 208 | 213 | 325 | 340 | 350 | 913 | 608.02 | ||||
2. | AI Carlito Temaki | 1988 | NRU | 150.65 | 360 | 380 | 200 | 210 | 230 | 240 | 830 | 534.62 | |||||||
3. | Ke Fang | 2000 | CHN | 123.00 | 280 | 305 | 212 | 265 | 290 | 303 | 820 | 554.91 | |||||||
4. | Seth Snijder | 2005 | NZL | 147.05 | 270 | 285 | 300 | 144 | 152 | 160 | 310 | 320 | 330 | 790 | 511.49 | 1. Junior | |||
5. | Mitchell Therle | 1986 | AUS | 174.75 | 200 | 215 | 230 | 110 | 120 | 130 | 220 | 240 | 260 | 620 | 387.40 | ||||
6. | Luis Escobar | 1988 | AUS | 132.20 | 220 | 230 | 240 | 135 | 143 | 150 | 200 | 215 | 605 | 401.50 | |||||
7. | Mark Ashcroft | 1967 | AUS | 133.95 | 150 | 160 | 100 | 105 | 205 | 225 | 490 | 324.12 | 1. M50 – 54 |
NAME | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64KG | |||||||||||||||||||
1. | Archita Shirodkar | 2005 | IND | 62.75 | – | – | – | 65 | 70 | – | – | – | 70 | 89.72 | 1. Junior | ||||
100KG | |||||||||||||||||||
1. | Lidia Paul | 1972 | AUS | 97.15 | – | – | – | 40 | 50 | – | – | – | 50 | 53.03 | |||||
100+KG | |||||||||||||||||||
1. | Hani Watson | 1982 | AUS | 114.75 | – | – | – | 120 ORM |
127 WRM ORM |
132 WRM OR |
– | – | – | 132 | 134.50 | 1. M40 – 44 |
NAME | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62KG | |||||||||||||||||||
1. | Kai Choong Yuen | 1944 | AUS | 61.20 | – | – | – | 85 | – | – | – | 85 | 83.48 | 1. M80+ | |||||
69KG | |||||||||||||||||||
1. | Usukhbayar Od-Erdene | 1996 | AUS | 68.80 | – | – | – | 155 | 160 OR |
168 WR OR |
– | – | – | 168 | 151.69 | ||||
2. | Rykers Daoe | 1988 | NRU | 68.00 | – | – | – | 140 | – | – | – | 140 | 127.43 | ||||||
3. | Patrick Grundler | 2003 | NRU | 69.00 | – | – | – | 120 | 127 | – | – | – | 127 | 114.44 | Junior | ||||
4. | Brian Froggatt | 1958 | NZL | 67.20 | – | – | – | 113 WRM |
113 | 103.71 | 1. M65 – 69 | ||||||||
77KG | |||||||||||||||||||
1. | Andrew Swindells | 1964 | AUS | 75.20 | – | – | – | 100 | – | – | – | 100 | 85.11 | 1. M60 – 64 | |||||
85KG | |||||||||||||||||||
1. | Zeya Cai | 1992 | CHN | 79.50 | – | – | – | 136 | 152 | – | – | – | 152 | 124.98 | |||||
94KG | |||||||||||||||||||
1. | Edcoan Demaunga | 1998 | NRU | 93.55 | – | – | – | 175 | 182 | – | – | – | 182 | 136.91 | |||||
2. | Monu Gir Coswami | 1990 | IND | 93.10 | – | – | – | 130 | 135 | – | – | – | 135 | 101.79 | |||||
3. | John Dellow | 1941 | AUS | 93.10 | – | – | – | 100 WRM ORM |
105 WRM ORM |
– | – | – | 105 | 79.17 | 1. M80 + | ||||
105KG | |||||||||||||||||||
1. | Monu Gir Goswami | 1990 | IND | 94.25 | – | – | – | 125 | 132 | – | – | – | – | 132 | 98.94 | ||||
– | Ian Middlemiss | 1980 | AUS | 103.90 | – | – | – | – | – | – | BMB | – | |||||||
120KG | |||||||||||||||||||
1. | Ruwan Paul | 1969 | SRI | 115.35 | – | – | – | 90 | 100 | – | – | – | 100 | 69.04 | 1. M55 – 59 | ||||
120+KG | |||||||||||||||||||
1. | Liam Tekani-Walters | 1995 | AUS | 167.05 | – | – | – | 235 | 245 | – | – | – | 245 | 154.47 | |||||
2. | Hex Kingi | 1977 | NZL | 176.25 | – | – | – | 220 | 230 | – | – | – | 230 | 143.47 |
NAME | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64KG | |||||||||||||||||||
1. | Archita Shirodkar | 2005 | IND | 62.75 | – | – | – | 75 | 80 | – | – | – | 80 | 102.54 | 1. Junior |
NAME | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105KG | |||||||||||||||||||
1. | John Rivers | 1954 | NZL | 103.70 | – | – | – | 120 | 125 AUS |
– | – | – | 125 | 89.78 | 1. M70 – 74 |
NAME | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100+KG | |||||||||||||||||||
1. | Hani Watson | 1982 | AUS | 114.75 | – | – | – | 120 | 126 | 131 | – | – | – | 131 | 133.48 | 1. M40 – 44 |
NAME | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120+KG | |||||||||||||||||||
1. | Dylan Braan | 1998 | AUS | 171.95 | – | – | – | 151 | 158 | 163 | – | – | – | 163 | 102.18 |
NAME | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64KG | |||||||||||||||||||
1. | Archita Shirodkar | 2005 | IND | 62.75 | – | – | – | – | – | – | 125 | – | – | 125 | 160.22 | 1. Junior | |||
84KG | |||||||||||||||||||
1. | Chinmayee Das | 1988 | IND | 77.55 | – | – | – | – | – | – | 140 | 160 | 170 | 170 | 194.93 |
NAME | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69KG | |||||||||||||||||||
1. | Aggam Ahlawadi | 1996 | IND | 68.95 | – | – | – | – | – | – | 180 | 195 | – | 195 | 175.80 | ||||
2. | Sarabjit Singh | 1993 | IND | 68.65 | – | – | – | – | – | – | 170 | 190 | – | 190 | 192.70 | ||||
77KG | |||||||||||||||||||
1. | Narayan Kunwar | 2000 | NEP | 75.50 | – | – | – | – | – | – | 195 | 195 | 165.54 |
NAME | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64KG | |||||||||||||||||||
1. | Archita Shirodkar | 2005 | IND | 62.75 | – | – | – | – | – | – | 135 | 140 | 145 | 145 | 185.86 | 1. Junior |
Referees:
Courtney Pascoe, Vanessa McDonald, Jan Roesch, Steve Lousich, Marie Soffe, Arron Dehlsen, Ann Middleton, Yichen Zhu, Joanne Cugnet, Zhao Peng