Preview
NAME | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64KG | |||||||||||||||||||
1 | Colleen Cadman | 1954 | NZL | 62.00 | 45 | 50 | 42 | 45 | 75 | 170 | 219.54 | 1. M70-74 | |||||||
72KG | |||||||||||||||||||
1 | Courtney Pascoe | 1980 | AUS | 71.50 | 103 | 109 | 114 | 53 | 57 | 60 | 133 | 143 | 152 | 326 | 388.31 | 1. M40-44 | |||
2 | Neena Hari | 1997 | NZL | 69.80 | 100 | 109 | 118 | 53 | 59 | 127 | 135 | 312 | 376.27 | ||||||
3 | Jasmine Waiari | 1960 | NZL | 67.00 | 80 | 90 | 95 | 53 | 58 | 62 | 115 | 125 | 135 | 292 | 360.07 | 1. M60-64 | |||
4 | Hollie Wilkerson | 1973 | NZL | 67.20 | 72 | 77 | 82 | 48 | 52 | 95 | 105 | 112 | 246 | 302.84 | 1. M50-54 | ||||
84KG | |||||||||||||||||||
1 | Taylor Snijder | 2007 | NZL | 83.20 | 102 | 113 | 47 | 115 | 122 | 128 | 288 | 320.98 | 1. Youth | ||||||
2 | Annette Parlane | 1946 | NZL | 81.20 | 60 | 66 | 42 | 105 | 115 | 120 | 228 | 256.51 | 1. M75-79 | ||||||
3 | Meredith Brocklebank | 1963 | NZL | 78.50 | 60 | 65 | 70 | 32 | 75 | 82 | 184 | 209.89 | 1. M60-64 | ||||||
4 | Annabelle Yang | 2008 | NZL | 77.30 | 40 | 60 | 28 | 60 | 75 | 85 | 173 | 198.65 | 1. Youth | ||||||
100KG | |||||||||||||||||||
1 | Grace Payne | 1999 | NZL | 99.30 | 155 | 167 | 180 | 68 | 74 | 78 | 155 | 168 | 175 | 433 | 456.54 | ||||
2 | Jacqui Ward | 1982 | NZL | 97.10 | 110 | 115 | 120 | 70 | 73 | 75 | 135 | 145 | 340 | 360.63 | 1. M40-44 | ||||
100+KG | |||||||||||||||||||
1 | Riley Bell – Kainiu | 2006 | NZL | 115.40 | 170 | 180 | 85 | 93 | 97 | 175 | 190 | 467 | 475.24 | 1. Youth |
NAME | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62KG | |||||||||||||||||||
1 | Jade Sutton | 1996 | NZL | 60.00 | 105 | 115 | 118 | 67 | 75 | 115 | 125 | 318 | 316.99 | ||||||
2 | Shravankrishna Ananthapadmananabhan |
1999 | AUS | 62.00 | 92 | 97 | 102 | 60 | 63 | 66 | 130 | 138 | 142 | 310 | 301.54 | ||||
69KG | |||||||||||||||||||
1 | Owen Malarkey | 2006 | AUS | 68.50 | 175 | -185 | 185 | 120 | 127 | 215 | 226 | 538 | 487.22 | 1. Youth | |||||
77KG | |||||||||||||||||||
1 | Tyron Pereira | 2007 | NZL | 76.90 | 150 | 155 | 162 | 132 | 200 | 210 | 504 | 422.95 | 1. Youth | ||||||
85KG | |||||||||||||||||||
1 | Michael Deura | 1962 | AUS | 81.80 | 126 | 134 | 86 | 92 | 167 | 180 | 406 | 328.22 | 1. M60-64 | ||||||
2 | Jack Mcnabb | 2001 | NZL | 83.10 | 120 | 135 | 70 | 85 | 175 | 395 | 316.43 | 1. Junior | |||||||
3 | George Wilkins | 2008 | NZL | 80.10 | 105 | 118 | 130 | 58 | 65 | 75 | 120 | 140 | 155 | 360 | 294.67 | 1. Youth | |||
94KG | |||||||||||||||||||
1 | Jason Blight | 1977 | NZL | 92.40 | 190 | 210 | 220 | 125 | 137 | 210 | 225 | 235 | 592 | 448.04 | 1. M45-49 | ||||
2 | Dylan Wild | 2002 | AUS | 90.60 | 163 | 175 | 110 | 220 | 235 | 520 | 397.48 | 1. Junior | |||||||
3 | Peter Body | 1957 | AUS | 92.50 | 160 | 170 | 175 | 90 | 100 | 103 | 180 | 190 | 200 | 478 | 361.57 | 1. M65-69 | |||
4 | Greg Roberts | 1966 | AUS | 91.90 | 145 | 156 | 80 | 83 | 85 | 170 | 180 | 421 | 319.49 | 1. M55-59 | |||||
105KG | |||||||||||||||||||
1 | Simon Bergner | 1987 | AUS | 98.30 | 205 | 215 | 225 | 138 | 143 | 220 | 240 | 255 | 623 | 457.87 | |||||
2 | Adam Mainey | 1981 | NZL | 99.60 | 200 | 210 | 220 | 130 | 138 | 145 | 220 | 240 | 605 | 442.04 | 1. M40-44 | ||||
3 | Adam Brown | 1990 | NZL | 97.00 | 190 | 205 | 210 | 140 | 155 | 220 | 235 | 600 | 443.65 | ||||||
4 | Paul Garlick | 1969 | NZL | 101.50 | 175 | 180 | 185 | 120 | 125 | 130 | 200 | 210 | 220 | 535 | 387.71 | 1. M55-59 | |||
5 | Paul Christensen | 1967 | NZL | 103.10 | 165 | 180 | 185 | 110 | 118 | 123 | 185 | 193 | 501 | 360.68 | 2. M55-59 | ||||
– | Alan Tano Puleosi | 1957 | NIU | 96.00 | 65 | 80 | 130 | 140 | 150 | BNB | – | ||||||||
120KG | |||||||||||||||||||
1 | Ethan Batchelor | 2001 | NZL | 115.10 | 210 | 225 | 235 | 97 | 220 | 240 | 572 | 395.19 | 1. Junior | ||||||
2 | Tim Gray | 1967 | AUS | 115.60 | 180 | 192 | 200 | 132 | 139 | 143 | 185 | 197 | 207 | 550 | 379.44 | 1. M55-59 | |||
120+KG | |||||||||||||||||||
1 | Shane Nolan | 1992 | NZL | 152.20 | 240 | 255 | 260 | 160 | 165 | 300 | 315 | 740 | 475.62 |
NAME | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53KG | |||||||||||||||||||
1. | Tania Lousich | 1971 | NZL | 52.60 | – | – | – | 73 | 80 | 85 | – | – | – | 85 | 123.21 | 1. M50-54 |
NAME | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69KG | |||||||||||||||||||
1. | Brian Froggatt | 1958 | NZL | 67.10 | – | – | – | 110 | 116 | 120 | – | – | – | 120 | 110.25 | 1. M65-69 | |||
2. | Kai Choong Yuen | 1944 | AUS | 65.10 | – | – | – | 80 | 86 | 91 | – | – | – | 91 | 85.42 | 1. M80+ | |||
85KG | |||||||||||||||||||
1. | Rennie Soffe | 1959 | NZL | 84.28 | – | – | – | 146 | 153 | – | – | – | 153 | 121.59 | 1. M65-69 | ||||
94KG | |||||||||||||||||||
1. | Bernard Collins | 1933 | NZL | 87.50 | – | – | – | 65 | 70 | 74 | – | – | – | 74 | 57.61 | 1. M80+ | |||
105KG | |||||||||||||||||||
1. | Benjamin Jamieson | 1965 | NZL | 102.10 | – | – | – | 182 | – | – | – | 182 | 131.56 | 1. M55-59 | |||||
2. | Anthony Magilsen | 1958 | NZL | 97.40 | – | – | – | 90 | 100 | – | – | – | 100 | 73.8 | 1. M65-69 | ||||
3. | Alan Tano Puleosi | 1957 | NIU | 96.30 | – | – | – | 60 | 80 | – | – | – | 80 | 59.35 | 2. M65-69 | ||||
120KG | |||||||||||||||||||
1. | Steve Lousich | 1965 | NZL | 119.50 | – | – | – | 155 | 165 | – | – | – | 165 | 112.63 | 1. M55-59 |
Referees:
Craig Ebborn, Brian Froggatt, Steve Lousich, Tania Lousich, Serena Perry, Marie Soffe, Robert Wilks