DATE | NAME | NATION | LOCATION | LABORATORY | RESULT* |
---|---|---|---|---|---|
21 Apr 2018 | Karl DiFalco | Hong Kong | Sydney | Qatar | Negative |
21 Apr 2018 | Daniella Means | Australia | Sydney | Qatar | Negative |
21 Apr 2018 | Joshua Tukua | New Zealand | Sydney | Qatar | Negative |
22 Apr 2018 | Brea DeJonge | Australia | Sydney | Qatar | Negative |
22 Apr 2018 | Weibin He | China | Sydney | Qatar | Negative |
22 Apr 2018 | Jiawen Luo | China | Sydney | Qatar | Negative |
22 Apr 2018 | Nathan Tanis | Australia | Sydney | Qatar | Negative |
22 Apr 2018 | Jezza Uepa | Nauru | Sydney | Qatar | Negative |
17 Aug 2018 | Jesse Akister | Australia | Shanghai | Qatar | Negative |
17 Aug 2018 | Yurika Kepae | Nauru | Shanghai | Qatar | Negative |
17 Aug 2018 | Dianxiong Lin | China | Shanghai | Qatar | Negative |
18 Aug 2018 | Irving Harris | Nauru | Shanghai | Qatar | Negative |
18 Aug 2018 | Cameron McKenzie | Australia | Shanghai | Qatar | Negative |
18 Aug 2018 | Xi Tan | China | Shanghai | Qatar | Negative |
18 Aug 2018 | Terry I Yang Chong | Hong Kong | Shanghai | Qatar | Negative |
18 Aug 2018 | Jezza Uepa | Nauru | Shanghai | Qatar | Negative |
12 Oct 2018 | Elizabeth Craven | Australia | Virginia | Qatar | Negative |
12 Oct 2018 | Febrose Tsiode | Nauru | Virginia | Qatar | Negative |
13 Oct 2018 | Victor Akwaowa | Canada | Virginia | Qatar | Negative |
13 Oct 2018 | Anthony Conyers | USA | Virginia | Qatar | Negative |
13 Oct 2018 | Jose Rivera | USA | Virginia | Qatar | Negative |
14 Oct 2018 | Michael Eaton | USA | Virginia | Qatar | Negative |
14 Oct 2018 | Taylor Matthews | USA | Virginia | Qatar | Negative |
14 Oct 2018 | Jezza Uepa | Nauru | Virginia | Qatar | Negative |
02 Dec 2018 | Joshua Bosman | Hong Kong | Hong Kong | Qatar | Negative |
02 Dec 2018 | Terry I Yang Chong | Hong Kong | Hong Kong | Qatar | Negative |
02 Dec 2018 | Nicolas Walklet | Hong Kong | Hong Kong | Qatar | Negative |
15 Dec 2018 | Christophe Ang | Australia | Brisbane | Qatar | Negative |
15 Dec 2018 | Taggart Duburiya | Nauru | Brisbane | Qatar | Negative |
15 Dec 2018 | Karlina Tongotea | New Zealand | Brisbane | Qatar | Negative |
15 Dec 2018 | Joshua Tukua | New Zealand | Brisbane | Qatar | Negative |
16 Dec 2018 | Nicolai Cushing | Australia | Brisbane | Qatar | Negative |
16 Dec 2018 | Tony Reinmuth | Australia | Brisbane | Qatar | Negative |
16 Dec 2018 | Jewel Tasi | New Zealand | Brisbane | Qatar | Negative |
16 Dec 2018 | Joseph Whittaker | New Zealand | Brisbane | Qatar | Negative |
13 Apr 2019 | Weibin He | China | Sydney | Qatar | Negative |
13 Apr 2019 | Chad Odsey | Australia | Sydney | Qatar | Negative |
13 Apr 2019 | Jess Sewastenko | Australia | Sydney | Qatar | Negative |
14 Apr 2019 | Barbra Auva’a | New Zealand | Sydney | Qatar | Negative |
14 Apr 2019 | Brea DeJonge | Australia | Sydney | Qatar | Negative |
14 Apr 2019 | Tony Reinmuth | Australia | Sydney | Qatar | Negative |
04 May 2019 | Shui Ming Fong | Hong Kong | Hong Kong | Qatar | Negative |
04 May 2019 | Brian Wing Yih Leung | Hong Kong | Hong Kong | Qatar | Negative |
04 May 2019 | Marco Orcino | Hong Kong | Hong Kong | Qatar | Negative |
25 May 2019 | Bonny Darby | Australia | Cairns | Qatar | Negative |
25 May 2019 | Christopher Gaubidi | Nauru | Cairns | Qatar | Negative |
25 May 2019 | Anthony Taylor | Australia | Cairns | Qatar | Negative |
26 May 2019 | Gege Ma | China | Xian | — | Void† |
26 May 2019 | Peng Zhang | China | Xian | — | Void† |
26 May 2019 | Chen Wang | China | Xian | — | Void† |
23 Aug 2019 | Dianxiong Lin | China | Shanghai | Beijing | Negative |
23 Aug 2019 | Qi Liu | China | Shanghai | Beijing | Negative |
23 Aug 2019 | Jess Sewastenko | Australia | Shanghai | Beijing | Negative |
24 Aug 2019 | Terry I Yang Chong | Hong Kong | Shanghai | Beijing | Negative |
24 Aug 2019 | Zhihua Hong | China | Shanghai | Beijing | Positive |
24 Aug 2019 | Krzysztof Wierzbicki | Poland | Shanghai | Beijing | Negative |
04 Oct 2019 | Tara Gripton | Australia | Calgary | Qatar | Negative |
04 Oct 2019 | Victor Akpawan | Canada | Calgary | Qatar | Negative |
05 Oct 2019 | Lisa Gervais | Canada | Calgary | Qatar | Negative |
05 Oct 20190 | Jeffrey Latsuka | Canada | Calgary | Qatar | Negative |
26 Oct 2019 | Taggart Duburiya | Nauru | Melbourne | Qatar | Negative |
26 Oct 2019 | Jackson Myles | Australia | Melbourne | Qatar | Negative |
26 Oct 2019 | Joseph Whittaker | New Zealand | Melbourne | Qatar | Negative |
14 Dec 2019 | Dennis Man Ho Chu | Hong Kong | Hong Kong | Qatar | Negative |
14 Dec 2019 | Wesley Shi Chin Foo | Australia | Hong Kong | Qatar | Negative |
15 Dec 2019 | Matthew Bartholomew | Australia | Hong Kong | Qatar | Negative |
15 Dec 2019 | Terry I Yang Chong | Hong Kong | Hong Kong | Qatar | Negative |
16 Dec 2019 | Joash Teabuge | Nauru | Hong Kong | Qatar | Negative |
16 Dec 2019 | Luke Wright | New Zealand | Hong Kong | Qatar | Negative |
05 Jan 2020 | Bowei Mao | China | Nanchang | Beijing | Negative |
05 Jan 2020 | Peng Qin | China | Nanchang | Beijing | Positive |
05 Jan 2020 | Yiping Wan | China | Nanchang | Beijing | Positive |
24 Jan 2020 | Pascal Suckow | Germany | Beyreuth | Qatar | Negative |
24 Jan 2020 | Friedrich Von Henning | Germany | Beyreuth | Qatar | Negative |
25 Jan 2020 | Raphael Sauta | Switzerland | Beyreuth | Qatar | Negative |
25 Jan 2020 | Max Schutan | Germany | Beyreuth | Qatar | Negative |
25 Jan 2020 | Krzysztof Wierzbicki | Poland | Beyreuth | Qatar | Negative |
27 Jun 2020 | Senbin Deng | China | Shenzen | Beijing | Negative |
27 Jun 2020 | Haitao Niu | China | Shenzen | Beijing | Negative |
27 Jun 2020 | Xi Tan | China | Shenzen | Beijing | Negative |
11 Jul 2020 | Xinhao Li | China | Chongqing | Beijing | Negative |
11 Jul 2020 | Qiuli Lin | China | Chongqing | Beijing | Negative |
11 Jul 2020 | Yuhan Yuan | China | Chongqing | Beijing | Negative |
12 Jul 2020 | Huiquan Li | Australia | Sydney | Qatar | Negative |
12 Jul 2020 | Colin Lim | Australia | Sydney | Qatar | Negative |
12 Jul 2020 | Yanfei Zhao | Australia | Sydney | Qatar | Negative |
26 Dec 2020 | Jinkai Cao | China | Shanghai | Beijing | Pending |
26 Dec 2020 | Qufan Gong | China | Shanghai | Beijing | Pending |
26 Dec 2020 | Haoruo Zhang | China | Shanghai | Beijing | Pending |
* Result refers to the immediate sample analysis only; all samples are subject to sequential and re-analyses. |