Recap
National Exhibition and Convention Center Shanghai China725 Zhongjiang Rd, Putuo Qu, Shanghai Shi, China, 200062
Australia
China
Hong Kong
Nauru
United Kingdom
–
Preview
Preview
NAME | NAT | DOB | M/F | BWT | SQ 1 | SQ 2 | SQ 3 | BP1 | BP 2 | BP 3 | DL 1 | DL 2 | DL 3 | TOTAL | WILKS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48KG | |||||||||||||||||||
1. | Jackie Hoy Kay Keung | HKG | 1990 | F | 46.05 | 90 | 95 | 47.5 | 50 | 52.5 | 120 | 125 | 270 | 368.47 | |||||
53KG | |||||||||||||||||||
1. | Li Ding | CHN | 1975 | F | 52.60 | 130 | 62.5 | 65 | 150 | 345 | 426.28 | ||||||||
2. | Sandra Alcorn | AUS | 1972 | F | 52.65 | 102.5 | 110 | 112.5 | 50 | 52.5 | 147.5 | 155 | 160 | 325 | 401.28 | ||||
64KG | |||||||||||||||||||
1. | Evangeline Mouratides | AUS | 1995 | F | 63.30 | 127.5 | 67.5 | 152.5 | 350 | 374.54 | |||||||||
72KG | |||||||||||||||||||
1. | Jesse Akister | AUS | 1984 | F | 70.65 | 142.5 | 150 | 155 | 85 | 90 | 92.5 | 165 | 180 | 427.5 | 422.63 | ||||
84KG | |||||||||||||||||||
1. | Hannah Topp | AUS | 1993 | F | 81.35 | 147.5 | 155 | 160 | 65 | 70 | 75 | 147.5 | 162.5 | 175 | 410 | 371.75 | |||
2. | Jenny Ding | AUS | 1989 | F | 81.05 | 135 | 142.5 | 147.5 | 65 | 70 | 160 | 175 | 392.5 | 356.59 | |||||
100+KG | |||||||||||||||||||
1. | Yurika Kepae | NRU | 1995 | F | 135.50 | 205 | 215 | 221.5 | 95 | 105 | 110 | 165 | 175 | 180 | 511.5 | 400.15 |
NAME | NAT | DOB | M/F | BWT | SQ 1 | SQ 2 | SQ 3 | BP1 | BP 2 | BP 3 | DL 1 | DL 2 | DL 3 | TOTAL | WILKS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69KG | |||||||||||||||||||
1. | Ross Rickards | AUS | 1984 | M | 68.75 | 205 | 212.5 | 220 | 122.5 | 127.5 | 130 | 215 | 227.5 | 237.5 | 587.5 | 446.44 | |||
77KG | |||||||||||||||||||
1. | Dianxiong Lin | CHN | 1993 | M | 76.75 | 245 | 260 WR |
– | 145 | 155 | 245 | 265 | 680 | 476.95 | |||||
2. | Caleb Wong | AUS | 1996 | M | 75.85 | 177.5 | 185 | 190 | 117.5 | 122.5 | 215 | 222.5 | 535 | 378.25 | |||||
85KG | |||||||||||||||||||
1. | Joshua Bosman | GBR | 1992 | M | 78.95 | 190 | 200 | 210 | 130 | 135 | – | 250 | 265 | 280 | 625 | 430.31 | |||
2. | Kailun Ying | CHN | 1993 | M | 84.15 | 240 | 140 | 145 | 240 | 625 | 413.81 | ||||||||
3. | Aaron Brewer | AUS | 1994 | M | 81.40 | 215 | 222.5 | 230 | 112.5 | 120 | 125 | 245 | 255 | 610 | 411.99 | ||||
4. | Irving Harris | NRU | 1964 | M | 83.85 | 210 | 225 | 226 | 110 | 120 | 122.5 | 210 | 220 | 225 | 568.5 | 377.2 | |||
94KG | |||||||||||||||||||
1. | Zhihua Hong | CHN | 1991 | M | 92.30 | 255 | 265 | 160 | 165 | 260 | 280 | 710 | 447.65 | ||||||
2. | Xi Tan | CHN | 1996 | M | 90.45 | 225 | 235 | 242.5 | 125 | 130 | 135 | 270 | 285 | 662.5 | 421.88 | ||||
3. | Harold Hew Yang Chow | HKG | 1998 | M | 88.85 | 200 | 210 | 220 | 130 | 137.5 | 142.5 | 225 | 245 | 255 | 617.5 | 396.81 | |||
4. | Shui Ming Fong | HKG | 1997 | M | 92.90 | 210 | 220 | 110 | 120 | 130 | 230 | 252.5 | 602.5 | 378.67 | |||||
5. | Terry I Yang Chong | HKG | 1988 | M | 87.750 | 100 | 105 | 110 | 145 | 155 | – | 215 | 480 | 310.51 | |||||
105KG | |||||||||||||||||||
1. | Weibin He | CHN | 1985 | M | 104.25 | 282.5 | 297.5 | 312.5 | 192.5 | 202.5 | 270 | 302.5 | 817.5 | 489.76 | |||||
120KG | |||||||||||||||||||
1. | Cameron McKenzie | AUS | 1993 | M | 119.20 | 305 | 317.5 | 327.5 | 185 | 195 | 200 | 320 | 847.5 | 487.99 | |||||
120+KG | |||||||||||||||||||
1. | Jezza Uepa | NRU | 1980 | M | 186.85 | 425 | 445 | 245 | 255 | 305 | 317.5 | 1017.5 | 544.46 |
Australia
# | Player | Weight Class | BWT | SQ 1 | SQ 2 | SQ 3 | BP 1 | BP 2 | BP 3 | DL 1 | DL 2 | DL 3 | Total | WILKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandra Alcorn | Womens 53kg | 52.65 | 102.5 | 110 | 112.5 | 50 | 52.5 | 147.5 | 155 | 160 | 325 | 401.28 | ||
Evangeline Mouratides | Womens 64kg | 63.3 | 127.5 | 67.5 | 152.5 | 350 | 374.54 | |||||||
Jesse Akister | Womens 72kg | 70.65 | 142.5 | 150 | 155 | 85 | 90 | 92.5 | 165 | 180 | 427.5 | 422.63 | ||
Hannah Topp | Womens 84kg | 81.35 | 147.5 | 155 | 160 | 65 | 70 | 75 | 147.5 | 162.5 | 175 | 410 | 371.75 | |
Jenny Ding | Womens 84kg | 81.05 | 135 | 142.5 | 147.5 | 65 | 70 | 75 | 160 | 175 | 182.5 | 392.5 | 356.59 | |
Ross Rickards | Mens 69kg | 68.75 | 205 | 212.5 | 220 | 122.5 | 127.5 | 130 | 215 | 227.5 | 237.5 | 587.5 | 446.44 | |
Caleb Wong | Mens 77kg | 75.85 | 177.5 | 185 | 190 | 117.5 | 122.5 | 215 | 222.5 | 535 | 378.25 | |||
Aaron Brewer | Mens 85kg | 81.4 | 215 | 222.5 | 230 | 112.5 | 120 | 125 | 245 | 255 | 610 | 411.99 | ||
Cameron McKenzie | Mens 120kg | 119.2 | 305 | 317.5 | 327.5 | 185 | 195 | 200 | 320 | 345 | 847.5 | 487.99 |
China
# | Player | Weight Class | BWT | SQ 1 | SQ 2 | SQ 3 | BP 1 | BP 2 | BP 3 | DL 1 | DL 2 | DL 3 | Total | WILKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Li Ding | Womens 53kg | 52.6 | 130 | 62.5 | 65 | 150 | 155 | 345 | 426.28 | |||||
DianXiong Lin | Mens 77kg | 76.75 | 245 | 260WR | - | 145 | 155 | 245 | 265 | 680 | 476.95 | |||
Kailun Ying | Mens 85kg | 84.15 | 240 | 140 | 145 | 145 | 240 | 625 | 413.81 | |||||
Zhihua Hong | Mens 94kg | 92.3 | 255 | 265 | 160 | 165 | 170 | 260 | 280 | 710 | 447.65 | |||
Xi Tan | Mens 94kg | 90.45 | 225 | 235 | 242.5 | 125 | 130 | 135 | 270 | 285 | 662.5 | 421.88 | ||
Shui Ming Fong | Mens 94kg | 92.9 | 210 | 220 | 230 | 110 | 120 | 130 | 230 | 252.5 | 602.5 | 378.67 | ||
Weibin He | Mens 105kg | 104.25 | 282.5 | 297.5 | 312.5 | 192.5 | 202.5 | 210 | 270 | 302.5 | 817.5 | 489.76 |
Hong Kong
# | Player | Weight Class | BWT | SQ 1 | SQ 2 | SQ 3 | BP 1 | BP 2 | BP 3 | DL 1 | DL 2 | DL 3 | Total | WILKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harold Chow | Mens 94kg | 88.85 | 200 | 210 | 220 | 130 | 137.5 | 142.5 | 225 | 245 | 255 | 617.5 | 396.81 | |
Terry Chong | Mens 94kg | 87.75 | 100 | 105 | 110 | 145 | 155 | - | 215 | 480 | 310.51 |
Nauru
# | Player | Weight Class | BWT | SQ 1 | SQ 2 | SQ 3 | BP 1 | BP 2 | BP 3 | DL 1 | DL 2 | DL 3 | Total | WILKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kam Kam Keung | Womens 48kg | 46.05 | 90 | 95 | 47.5 | 50 | 52.5 | 120 | 125 | 270 | 368.47 | |||
Harold Chow | Mens 94kg | 88.85 | 200 | 210 | 220 | 130 | 137.5 | 142.5 | 225 | 245 | 255 | 617.5 | 396.81 | |
Terry Chong | Mens 94kg | 87.75 | 100 | 105 | 110 | 145 | 155 | - | 215 | 480 | 310.51 |
United Kingdom
# | Player | Weight Class | BWT | SQ 1 | SQ 2 | SQ 3 | BP 1 | BP 2 | BP 3 | DL 1 | DL 2 | DL 3 | Total | WILKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Bosman | Mens 85kg | 78.95 | 190 | 200 | 210 | 130 | 135 | - | 250 | 265 | 280 | 625 | 430.31 |