Preview
NAME | DOB | M/F | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48kg | |||||||||||||||||||||
1. | Giontella Marianna | 1998 | F | ITA | 44.90 | 110 | 115 | 120 | 50 | 52 | 54 | 115 | 120 | 294 | 486.27 | ||||||
2. | Lucaroni Valentina | 1977 | F | ITA | 40.15 | 78 | 82 | 85 | 38 | 40 | 120 | 126 | 251 | 462.27 | 1. M45 – 49 | ||||||
53KG | |||||||||||||||||||||
1. | Ficarelli Ludovica | 2003 | F | ITA | 51.90 | 110 | 115 | 120 | 75 | 79 | 83 | 142 | 150 | 353 | 517.05 | 1. Junior | |||||
2. | Roberta Monaco | 1975 | F | ITA | 52.55 | 110 | 118 WMR |
120 WMR |
57 | 60 | 130 | 140 | 145 | 325 | 471.44 | 1. M45-49 | |||||
58KG | |||||||||||||||||||||
1. | Alessia Boezio | 1998 | F | ITA | 54.65 | 127 | 132 | 136 | 75 | 80 | 145 | 155 | 162 | 378 | 532.28 | ||||||
2. | Tallulah Royston-Battaglia | 2003 | F | AUS | 55.25 | 130 | 140 | 145 | 70 | 75 | 150 | 370 | 516.85 | 1. Junior | |||||||
3. | Antonia Papapicco | 1977 | F | ITA | 55.05 | 120 | 127 WMR |
131 WMR |
60 | 63 | 145 | 155 | 349 WMR |
488.81 | 1. M45-49 | ||||||
4. | Sandra Alcorn | 1972 | F | AUS | 57.65 | 108 | 113 | 115 | 57 | 60 | 158 | 333 | 451.28 | 1. M50 – 54 | |||||||
5. | Tsonona Vasiliki | 1990 | F | GRE | 56.45 | 80 | 40 | 105 | 120 | 240 | 330.49 | ||||||||||
6. | Marina Sidiropoulou | 1993 | F | GRE | 57.60 | 67 | 72 | 37 | 95 | 100 | 209 | 283.40 | |||||||||
64KG | |||||||||||||||||||||
1. | Rosalba Coppola | 1998 | F | ITA | 61.00 | 135 | 143 | 148 | 70 | 74 | 163 | 173 | 182 | 404 | 527.18 | ||||||
2. | Illaria Palumbo | 1997 | F | ITA | 62.05 | 123 | 130 | 136 | 100 | 105 | 108 | 150 | 160 | 404 | 521.48 | ||||||
3. | Daniil Myropi | 1990 | F | ITA | 61.95 | 80 | 85 | 45 | 48 | 90 | 100 | 105 | 238 | 307.52 | |||||||
72KG | |||||||||||||||||||||
1. | Isabella Thomson | 1989 | F | AUS | 71.15 | 180 | 187 | 90 | 195 | 472 | 563.62 | ||||||||||
2. | Valentina Dell’Aversana | 1995 | F | ITA | 69.55 | 140 | 145 | 58 | 62 | 182 | 192 | 399 | 482.10 | ||||||||
3. | Maria Troullaki | 2000 | F | GRE | 70.30 | 120 | 130 | 70 | 77 | 150 | 357 | 428.93 | 1. Junior | ||||||||
4. | Penelope Yang | 2005 | F | NZL | 68.95 | 125 | 55 | 110 | 120 | 300 | 364.15 | 1. Youth | |||||||||
84KG | |||||||||||||||||||||
1. | Rachel Green | 1980 | F | NZL | 79.70 | 137 | 145 | 152 | 73 | 79 | 163 | 172 | 403 | 456.81 | 1. M40 – 44 | ||||||
2. | Tasha Page | 1971 | F | AUS | 82.60 | 120 | 130 | 140 | 70 | 75 | 81 | 164 | 385 WMR OMR |
430.27 | 1. M50 – 54 | ||||||
3. | Mona Lisa Adhikari | 2003 | F | IND | 72.90 | 90 | 105 | 110 | 55 | 65 | 66 | 100 | 120 | 130 | 306 | 361.01 | 1. Junior | ||||
– | Emma Kirkman | 1977 | F | NZL | 76.50 | 50 | 55 | 58 | 130 | 140 | 145 | BMB | – | ||||||||
100KG | |||||||||||||||||||||
1. | Megan Cotton | 1973 | F | AUS | 94.50 | 115 | 125 | 55 | 60 | 65 | 140 | 150 | 340 | 363.38 | 1. M50 – 54 | ||||||
100+KG | |||||||||||||||||||||
1. | Jaclyn Maginnis | 1986 | F | AUS | 120.95 | 145 | 155 | 165 | 65 | 70 | 76 | 155 | 165 | 406 | 408.90 | ||||||
2. | Lidia Paul | 1972 | F | AUS | 103.75 | 60 | 70 | 80 | 30 | 40 | 80 | 100 | 115 | 235 | 245.06 | 1. M50 – 54 |
NAME | DOB | M/F | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62KG | |||||||||||||||||||||
1. | Jayden Michaels | 2008 | M | AUS | 60.95 | 135 | 142 | 150 | 82 | 87 | 170 | 180 | 190 | 427 | 420.65 | 1. Youth | |||||
69KG | |||||||||||||||||||||
1. | Karl DiFalco | 1990 | M | AUS | 68.80 | 222 | 236 WR OR |
– | 122 | 130 | 133 | 245 | 265 | 634 | 572.43 | ||||||
2. | Daniele Tarchi | 1981 | M | ITA | 66.05 | 160 | 170 | 105 | 110 | 205 | 215 | 220 | 500 | 464.52 | 1. M40 – 44 | ||||||
77KG | |||||||||||||||||||||
1. | Dyke Daoe | 1992 | M | NRU | 76.60 | 225 | 237 | 245 | 165 | 265 | 275 | 280 | 690 | 580.35 | |||||||
2. | David Soares | 1992 | M | FRA | 74.50 | 205 | 215 | 118 | 123 | 128 | 220 | 230 | 573 | 490.61 | |||||||
3. | Gianluca Caramia | 1974 | M | ITA | 74.95 | 153 | 162 | 170 | 90 | 200 | 217 | 477 | 406.87 | 1. M45 – 49 | |||||||
4. | Cristobal Viglianti | 1985 | M | VEN | 75.05 | 145 | 152 | 160 | 80 | 86 | 182 | 190 | 436 | 371.59 | |||||||
85KG | |||||||||||||||||||||
1. | Simon Jeary | 1969 | M | AUS | 82.85 | 185 | 195 | 102 | 108 | 109 | 215 | 227 | 531 | 426.14 | 1. M50 – 54 | ||||||
2. | Callum Maule | 2005 | M | NZL | 84.75 | 175 | 185 | 105 | 117 | 120 | 215 | 225 | 530 | 419.90 | 1. Youth | ||||||
3. | Njoku Anamelechi | 1999 | M | NGR | 80.30 | 130 | 90 | 200 | 210 | 215 | 435 | 355.53 | |||||||||
94KG | |||||||||||||||||||||
1. | Angin Gadabu | 1995 | M | NRU | 93.45 | 255 | 265 | 165 | 175 | 185 | 225 | 245 | 255 | 705 | 530.60 | ||||||
2. | Michele Lonardelli | 1974 | M | ITA | 92.00 | 235 | 248 | 150 | 163 | 240 | 260 | 671 | 508.93 | 1. M45 – 49 | |||||||
3. | Luca Ceccano | 2003 | M | ITA | 87.65 | 225 | 240 | 135 | 142 | 150 | 235 | 245 | 635 | 493.87 | 1. Junior | ||||||
4. | Brian Chen | 1980 | M | AUS | 92.35 | 192 | 202 | 206 | 122 | 127 | 130 | 242 | 250 | 586 | 443.62 | 1. M40 – 44 | |||||
5. | Kirk Mayo | 1976 | M | NZL | 87.65 | 205 | 225 | 120 | 125 | 210 | 560 | 435.54 | 2. M45 – 49 | ||||||||
6. | Dylan Wild | 2002 | M | AUS | 90.00 | 160 | 170 | 110 | 220 | 235 | 515 | 395.00 | 2. Junior | ||||||||
7. | Mohul Mazumder | 2003 | M | IND | 92.35 | 162 | 90 | 105 | 113 | 225 | 500 | 378.52 | 3. Junior | ||||||||
8. | Michael Hipwood | 1964 | M | AUS | 93.20 | 130 | 140 | 80 | 85 | 90 | 150 | 162 | 175 | 405 | 305.21 | 1. M55 – 59 | |||||
105KG | |||||||||||||||||||||
1. | Fern Cook | 1991 | M | NRU | 104.60 | 290 | 305 | 180 | 260 | 275 | 760 | 543.92 | |||||||||
2. | Dorazio Diego | 1987 | M | ITA | 104.40 | 242 | 255 | 120 | 130 | 140 | 272 | 282 | 677 | 484.89 | |||||||
3. | Matthew Epplett | 1976 | M | NZL | 103.64 | 195 | 135 | 142 | 147 | 215 | 230 | 572 | 410.91 | 1. M45 – 49 | |||||||
4. | Emmanioul Christodolou | 1994 | M | GRE | 102.70 | 140 | 70 | 80 | 180 | 200 | 420 | 302.88 | |||||||||
5. | Mayukh Mazumder | 1976 | M | IND | 99.85 | 105 | 115 | 70 | 80 | 87 | 130 | 145 | 160 | 362 | 264.21 | 2. M45 – 49 | |||||
120KG | |||||||||||||||||||||
1. | Joash Teabuge | 1985 | M | NRU | 118.10 | 290 | 315 | 325 | 180 | 190 | 200 | 290 | 305 | 315 | 840 | 575.50 | |||||
2. | Alessandro Logrieco | 1986 | M | ITA | 119.20 | 260 | 275 | 285 | 165 | 175 | 295 | 310 | 770 | 526.01 | |||||||
3. | Jason Wharton | 1970 | M | NRU | 116.00 | 210 | 225 | 235 | 140 | 150 | 225 | 610 | 420.35 | 1. M50 – 54 | |||||||
4. | Ruwan Paul | 1969 | M | AUS | 118.80 | 175 | 100 | 105 | 110 | 170 | 185 | 470 | 321.41 | 2. M50 – 54 | |||||||
5. | Lance Bayliss | 1955 | M | AUS | 115.10 | 90 | 100 | 80 | 90 | 150 | 160 | 350 | 241.81 | 1. M65 – 69 | |||||||
120+KG | |||||||||||||||||||||
1. | Federico Sabelli | 1988 | M | ITA | 140.05 | 280 | 300 | 160 | 170 | 180 | 320 | 350 | 830 | 543.25 | |||||||
2. | Seth Snijder | 2005 | M | NZL | 144.20 | 270 | 280 WYR |
290 WYR |
137 | 145 | 293 WYR |
307 WYR OYR |
320 WYR OYR |
755 WYR |
490.92 | 1. Youth | |||||
3. | Dave Napper | 1987 | M | AUS | 124.90 | 210 | 230 | 250 | 145 | 155 | 165 | 261 | 285 | 313 | 728 | 490.49 | |||||
4. | Christian Stranges | 2005 | M | AUS | 134.10 | 250 | 267 | 170 | 178 OYR |
183 OYR |
260 | 278 | 728 | 481.39 | 2. Youth |
NAME | DOB | M/F | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64KG | |||||||||||||||||||||
1. | Nina Muhkortova | 1966 | F | RUS | 63.35 | – | – | – | 80 | 85 | – | – | – | 85 | 108.31 | 1. M55 – 59 | |||||
100+KG | |||||||||||||||||||||
1. | Lidia Paul | 1972 | F | AUS | 103.15 | – | – | – | 30 | 40 | – | – | – | 40 | 41.77 | 1. M50 – 54 |
NAME | DOB | M/F | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62KG | |||||||||||||||||||||
1. | Edgar Badalyan | 1987 | M | ARM | 61.75 | – | – | – | 90 | 100 | – | – | – | 100 | 97.56 | ||||||
77KG | |||||||||||||||||||||
1. | Andrew Arduca | 1975 | M | AUS | 76.48 | – | – | – | 140 | 146 | 150 | – | – | – | 150 | 126.31 | 1. M45 – 49 | ||||
85KG | |||||||||||||||||||||
1. | Artyom Soloyan | 1986 | M | ARM | 84.75 | – | – | – | 185 | – | – | – | 185 | 146.57 | |||||||
94KG | |||||||||||||||||||||
1. | Harry Kent | 1976 | M | NZL | 93.45 | – | – | – | 135 | 153 | – | – | – | 153 | 115.15 | 1. M45 – 49 | |||||
2. | Ashot Antonyan | 1986 | M | ARM | 92.75 | – | – | – | 145 | – | – | – | 145 | 109.53 | |||||||
105KG | |||||||||||||||||||||
1. | Langar Olsson Wharton | 1992 | M | NRU | 104.90 | – | – | – | 215 | 220 | – | – | – | 220 | 157.27 | ||||||
2. | Sedrak Matsakyan | 1985 | M | ARM | 101.10 | – | – | – | 160 | 175 | – | – | – | 175 | 127.03 | ||||||
3. | Hayk Afyan | 1978 | M | ARM | 101.60 | – | – | – | 140 | 150 | – | – | – | 150 | 108.66 | 1. M45 – 49 | |||||
4. | John Dellow | 1941 | M | AUS | 102.05 | – | – | – | 100 | 106 WMR OMR |
108 WMR OMR |
– | – | – | 108 | 78.09 | 1. M80+ | ||||
120KG | |||||||||||||||||||||
1. | Nu Filo | 1981 | M | NZL | 109.50 | – | – | – | 155 | 162 | 170 | – | – | – | 170 | 119.53 | 1. M40 – 44 | ||||
2. | Ruwan Paul | 1969 | M | AUS | 117.30 | – | – | – | 100 | 105 | 110 | – | – | – | 110 | 75.53 | 1. M50 – 54 |
NAME | DOB | M/F | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64KG | |||||||||||||||||||||
1. | Liudmila Belova | 1974 | F | RUS | 63.50 | – | – | – | – | – | – | 80 | 90 | 90 | 114.52 | 1. M45 – 49 |
NAME | DOB | M/F | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69KG | |||||||||||||||||||||
1. | Makar Tamrazyan | 1981 | M | ARM | 68.75 | – | – | – | – | – | – | 200 | 210 | 225 | 225 | 203.25 | 1. M40 – 44 | ||||
2. | Ruslan Suleimanov | 1999 | M | UKR | 68.75 | – | – | – | – | – | – | 190 | 190 | 181.59 | |||||||
77KG | |||||||||||||||||||||
1. | Gor Margaryan | 2000 | M | ARM | 75.60 | – | – | – | – | – | – | 165 | 165 | 139.96 | |||||||
85KG | |||||||||||||||||||||
1. | Ara Khachatryan | 1982 | M | ARM | 83.44 | – | – | – | – | – | – | 270 | 288 WMR |
– | 288 | 230.18 | 1. M40 – 44 | ||||
2. | Davit Grigoryan | 1967 | M | ARM | 81.70 | – | – | – | – | – | – | 115 | 130 | 140 | 140 | 113.26 | 1. M55 – 59 | ||||
3. | Antonis Glytzouris | 1965 | M | GRE | 78.50 | – | – | – | – | – | – | 87 | 87 | 72.09 | 2. M55 – 59 | ||||||
94KG | |||||||||||||||||||||
1. | Artak Avetisyan | 2005 | M | ARM | 88.95 | – | – | – | – | – | – | 160 | 170 | 170 | 131.19 | ||||||
105KG | |||||||||||||||||||||
1. | Gor Hovhannisyan | 1989 | M | ARM | 102.98 | – | – | – | – | – | – | 180 | 200 | 205 | 205 | 147.66 |
Referees:
Moloy Mandal, Gagik Saroyan, Mohul Masumder, Ashot Antonyan, Mayukh Mazumder, Gar Hovharrisyan, Roberta Monaco, Vanessa McDonald, Andreas Kolettis, YiChen Zhu
WR = World Record
WJR = World Junior Record
WMR = World Masters Record
OR = Oceania Record
OJR = Oceania Junior Record
OMR = Oceania Masters Record
Day 1 – Session 1
Day 1 – Session 2
Day 2 – Session 1
Day 2 – Session 2