Preview

| NAME | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48KG | |||||||||||||||||||
| 1. | Srushti Patil | 2002 | IND | 43.00 | 75 | -85 | 85 | 35 | 40 | -43 | 100 | 107 | 111 | 236 | 406.67 | 1. Junior | |||
| 53KG | |||||||||||||||||||
| 1. | Ruby Shrestha | 1995 | NPL | 52.30 | 107 | 115 | 118 | 57 | 62 | 67 | 115 | 125 | 130 | 315 | 458.63 | 1. Junior | |||
| 2. | Kalpana Khatri | 2004 | NPL | 51.50 | 107 | 116 | -121 | -43 | 47 | 50 | 115 | 125 | 130 | 296 | 436.21 | 1. M40-44 | |||
| 3. | Laxmi Maharjan | 1983 | NPL | 52.25 | 95 | 97 | 100 | 52 | 57 | 59 | -110 | 117 | 122 | 281 | 409.43 | ||||
| 4. | Verjini Gomes | 1998 | SRI | 52.35 | 80 | 87 | 92 | 35 | 40 | 45 | 100 | 110 | 113 | 250 | 363.72 | ||||
| 58KG | |||||||||||||||||||
| 1. | Poonam Chaudhary | 1998 | NPL | 58.00 | -132 | 132 | 134 | -60 | -60 | 60 | 145 | 150 | -160 | 344 | 464.24 | ||||
| 2. | Junko Matszuki | 1949 | AUS | 53.05 | 53 | 55 | -57 | 43 | -45 | 45 | 85 | -90 | -90 | 185 | 266.41 | 1. M75-79 | |||
| – | Jharana Yonjan | 1990 | NPL | 57.00 | -140 | -140 | -140 | -65 | -65 | -145 | -145 | -145 | BMB | – | |||||
| 64KG | |||||||||||||||||||
| 1. | Sarita Sharma | 1987 | IND | 61.85 | 125 | 145 | -150 | 65 | 68 | -70 | 170 | -185 | 185 | 398 | 514.78 | ||||
| 2. | Sabita Hyanju | 2000 | NPL | 62.20 | 130 | 145 | -155 | 66 | 69 | -71 | 145 | 155 | -170 | 369 | 475.58 | ||||
| 3. | Pramika Bista | 1981 | NPL | 63.70 | 130 | 132 | -140 | 60 | 62 | -65 | 125 | 130 | 135 | 329 | 417.83 | 1. M40-44 | |||
| 4. | Shehal Nikam | 2003 | IND | 58.25 | 99 | 0 | 110 | 50 | -55 | -55 | 110 | -117 | 117 | 277 | 372.72 | 1. Junior | |||
| 5. | Anjali Bhilvare | 2001 | IND | 60.05 | 80 | 87 | 95 | 40 | -45 | -46 | 100 | 112 | -122 | 247 | 325.62 | ||||
| 6. | Gouri Shankar CS | 2007 | IND | 59.55 | 80 | -85 | 85 | 40 | 45 | -50 | 100 | 105 | -110 | 235 | 311.52 | 1. Youth | |||
| 7. | Elena Raphael | 2006 | IND | 60.30 | -50 | 50 | 60 | -25 | 25 | -30 | 70 | 80 | 85 | 170 | 223.50 | 2. Junior | |||
| 72KG | |||||||||||||||||||
| 1. | Bhesh Kumari Aslami | 1983 | NPL | 68.70 | 135 | 145 | 150 | 62 | 67 | 70 | 135 | 142 | 146 | 366 | 445.14 | 1. M40-44 | |||
| 2. | Archana Manandhar | 1987 | NPL | 66.70 | 120 | -127 | 127 | 62 | 66 | 69 | 125 | 132 | 137 | 333 | 411.66 | ||||
| 3. | Disha More | 2005 | IND | 66.95 | -95 | 95 | 100 | 50 | -55 | -57 | 115 | 122 | -126 | 272 | 335.55 | 1. Junior | |||
| 4. | Sanskrvti Saindani | 2005 | IND | 69.55 | 100 | -110 | 110 | 37 | -41 | 43 | 100 | 111 | 115 | 268 | 323.81 | 2. Junior | |||
| 5. | Renju Varghese | 1985 | IND | 69.30 | 70 | 71 | 77 | 35 | 40 | -45 | 95 | 105 | 112 | 229 | 277.22 | 2. M40-44 | |||
| 6. | Nayomi Nisansala | 1991 | SRI | 71.10 | 70 | -75 | 75 | -28 | 28 | 30 | 80 | 90 | -100 | 195 | 232.93 | ||||
| 84 | |||||||||||||||||||
| 1. | Sharmila Shah | 1989 | NPL | 83.20 | -182 | 182 | 190 | 82 | 87 | 89 | 168 | 183 | -205 | 462 | 514.91 | ||||
| 2. | Gauri Salunke | 2002 | IND | 78.45 | 140 | 145 | 150 | 50 | 60 | 70 | 140 | 150 | 155 | 375 | 427.88 | 1. Junior | |||
| 3. | Tasha Page | 1971 | AUS | 83.50 | 105 | 115 | 125 | 65 | 73 | 75 | 155 | 165 | 172 | 372 | 414.05 | 1. M50-54 | |||
| 4. | Aditi Bharat Ghag | 2001 | IND | 75.40 | -120 | 120 | 150 | 50 | -62 | -62 | 110 | 120 | 130 | 330 | 383.17 | ||||
| 5. | Debbie McGrath | 1961 | AUS | 72.70 | 87 | 92 | 96 | 48 | 53 | -57 | 128 | 135 | 142 | 291 | 343.77 | 1. M60-64 | |||
| 6. | Maria Polkovaia | 1979 | RUS | 78.60 | -100 | 100 | 105 | 60 | 65 | 67 | 100 | 107 | 112 | 284 | 323.79 | 1. M45-49 | |||
| 7. | Iram Khanum | 1978 | PAK | 82.10 | 80 | 92 | 105 | -45 | 52 | -60 | 110 | 117 | 125 | 282 | 315.90 | 2. M45-49 | |||
| 8. | Poushali Ghosh | 2004 | IND | 82.40 | 90 | 95 | 100 | 55 | 60 | 65 | 70 | 75 | 82 | 247 | 276.30 | 2. Junior | |||
| 100 | |||||||||||||||||||
| 1. | Debaki Khadka | 1983 | NPL | 90.70 | 165 | 172 | 180 | 65 | 70 | 72 | 140 | 150 | 155 | 407 | 440.37 | 1. M40-44 | |||
| 2. | Sapna Pardhi | 1998 | IND | 90.80 | 120 | 132 | -142 | 55 | -58 | 58 | 150 | 158 | -162 | 348 | 376.40 | ||||
| 3. | Sabita Shrestha | 1974 | NPL | 92.90 | 135 | 145 | 150 | 60 | -65 | 65 | 110 | 125 | 131 | 346 | 371.64 | 1. M50-54 | |||
| 100+ | |||||||||||||||||||
| 1. | Kelly Jarvie | 1982 | AUS | 119.60 | 140 | 155 | 167 | 96 | 101 | -104 | 186 | 201 | -205 | 469 | 473.52 | 1. M40-44 | |||
| 2. | Lidia Paul | 1972 | AUS | 100.10 | 75 | 90 | 101 | 35 | 45 | -51 | 80 | -125 | 125 | 271 | 285.14 | 1. M50-54 |
| NAME | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62KG | |||||||||||||||||||
| 1. | Nimesh Chhukan | 1999 | NPL | 61.95 | 180 | 187 | 192 | 105 | 110 | 115 | 225 | 235 | -245 | 542 | 527.52 | ||||
| 2. | Suryabhan Kumar | 2002 | IND | 56.00 | -170 | -170 | 170 | 100 | 103 | -105 | 190 | 202 | 203 | 476 | 500.34 | 1. Junior | |||
| 3. | Shanu Kumar | 2001 | IND | 61.50 | -165 | 165 | -175 | 110 | 115 | 120 | 165 | 175 | 180 | 465 | 455.03 | ||||
| 4. | Smit Patil | 2007 | IND | 60.10 | 140 | 152 | 160 | 60 | 72 | -77 | 160 | 170 | -175 | 402 | 400.23 | 1. Youth | |||
| 5. | Ashvin Egodawela | 1993 | SRI | 61.45 | 125 | 135 | 140 | 80 | 87 | -92 | 160 | -170 | 170 | 397 | 388.72 | ||||
| 6. | Ashok Dixit | 1961 | IND | 56.35 | 130 | -140 | 140 | 70 | -75 | 75 | 130 | 140 | 150 | 365 | 381.80 | 1. M60-64 | |||
| 7. | Jeet Rajput | 2008 | IND | 57.85 | 110 | 125 | 135 | 70 | 82 | -87 | 120 | -135 | 143 | 360 | 368.98 | 2. Youth | |||
| 8. | Enina Elena | 1989 | RUS | 56.20 | 120 | 130 | 135 | 60 | 65 | 67 | 125 | 135 | 140 | 342 | 358.49 | 1. M40-44 | |||
| 9. | Manab Sarakar | 1983 | IND | 61.20 | 100 | -110 | 110 | 65 | 73 | 78 | 120 | -135 | -135 | 308 | 302.50 | 3. Youth | |||
| 10. | Parth Choudhary | 2007 | IND | 52.01 | 80 | -90 | 90 | -50 | 55 | 60 | 130 | -147 | 147 | 297 | 331.08 | 4. Youth | |||
| 11. | Raman Kumar | 2008 | IND | 55.00 | 70 | 90 | 100 | 40 | -45 | 47 | 115 | 125 | 135 | 282 | 300.64 | ||||
| 69KG | |||||||||||||||||||
| 1 | Sukadev Karki | 1989 | NPL | 67.70 | 220 | 235 | 240 | -130 | 130 | 138 | 250 | 264 | -269 | 642 | 586.17 | ||||
| 2 | Bikin Joshi | 1998 | NPL | 68.80 | 205 | 215 | 225 | -160 | 160 | 167 | 235 | -250 | -255 | 627 | 566.11 | ||||
| 3 | Jack Le | 1985 | AUS | 68.95 | -173 | 178 | 183 | -97 | 97 | -100 | 210 | -221 | 221 | 501 | 451.67 | 1. M40-44 | |||
| 4 | Mandar Mhatre | 2007 | IND | 69.00 | 140 | 152 | 162 | 95 | -105 | 105 | 205 | 217 | 223 | 490 | 441.53 | 1. Youth | |||
| 5 | Jitendra Kumar Sah | 1982 | NPL | 67.20 | 180 | 188 | -192 | 92 | 97 | 99 | 180 | 185 | -188 | 472 | 433.20 | 2. M40-44 | |||
| 6 | Harishchandra Mandalik | 1982 | IND | 67.50 | 170 | -180 | 180 | 85 | 95 | -100 | 180 | 190 | -195 | 465 | 425.44 | 3. M40-44 | |||
| 7 | Ankit Yonjan | 2009 | NPL | 67.40 | 185 | -192 | -192 | 85 | -90 | 90 | 185 | -190 | -190 | 460 | 421.30 | 2. Youth | |||
| 8 | Manjit Singh | 1986 | AUS | 67.20 | 130 | 138 | 144 | 116 | -121 | 121 | 130 | 138 | -140 | 403 | 369.87 | ||||
| 9 | Partha Krishna | 2006 | IND | 67.95 | -140 | 140 | -150 | 85 | 90 | 100 | 130 | 145 | 160 | 400 | 364.28 | 1. Junior | |||
| 10 | Raphael VJ | 1968 | IND | 66.90 | 90 | 100 | 110 | 60 | 70 | 75 | -125 | 130 | 140 | 325 | 299.22 | 1. M55-59 | |||
| 11 | Subir Barai | 1992 | IND | 62.70 | -105 | 105 | -106 | -50 | 50 | 60 | 125 | 135 | 145 | 310 | 299.05 | ||||
| 77KG | |||||||||||||||||||
| 1 | Khalid Abdulsamad | 2003 | AUS | 77.00 | 230 | -241 | 241 | 120 | -132 | 132 | 234 | 247 | 250 | 623 | 522.38 | 1. Junior | |||
| 2 | Asen Maharjan | 1997 | NPL | 75.70 | 173 | 185 | -198 | 130 | 137 | 142 | 190 | 205 | 215 | 542 | 459.36 | ||||
| 3 | Chris Simmonds | 1983 | AUS | 74.90 | 155 | 165 | 175 | 100 | 110 | 116 | 175 | 190 | 205 | 496 | 423.23 | 1. M40-44 | |||
| 4 | Malay Chowdhury | 1974 | IND | 73.10 | 110 | 115 | 120 | 80 | 85 | 90 | 125 | 130 | 135 | 345 | 299.06 | 1. M50-54 | |||
| – | Pradip Kshatriy | 1976 | IND | 74.60 | -70 | -70 | -75 | 60 | 65 | -70 | 70 | 75 | 80 | BMB | – | ||||
| – | David Ajay A | 2001 | IND | 76.30 | -165 | -165 | -165 | 85 | 100 | 105 | -170 | 185 | 200 | BMB | – | ||||
| 85KG | |||||||||||||||||||
| 1. | Bikesh Shrestha | 1997 | NPL | 83.70 | 240 | 255 | -270 | 130 | 140 | 150 | 270 | -285 | -295 | 675 | 538.52 | ||||
| 2. | Aakrit Baniya | 2004 | NPL | 83.90 | 215 | 230 | 237 | 135 | 147 | -150 | 240 | 255 | -260 | 639 | 509.11 | 1. Junior | |||
| 3. | Akshay Murlidhar Karande | 1993 | IND | 84.35 | 250 | -280 | -280 | 110 | 120 | -130 | 200 | 210 | 220 | 590 | 468.65 | ||||
| 4. | Amit Bhadra | 1991 | IND | 82.60 | 180 | 200 | -210 | 110 | 120 | 125 | 200 | 220 | 225 | 550 | 442.13 | ||||
| 5. | Simon Jeary | 1969 | AUS | 83.60 | 170 | 180 | 186 | 100 | 108 | 111 | 210 | 220 | 225 | 522 | 416.74 | 1. M55-59 | |||
| 6. | Ramrudra Vishwakarma | 1977 | IND | 78.70 | 140 | -165 | 170 | 100 | 110 | -120 | 200 | 210 | 217 | 497 | 411.16 | 1. M45-49 | |||
| 7. | Diptanu Deb | 2003 | IND | 83.00 | 160 | -170 | 170 | 97 | 102 | 104 | 190 | 200 | 202 | 476 | 381.58 | 1. Junior | |||
| 8. | Dhanush | 2002 | IND | 82.60 | -170 | 170 | -175 | 90 | 110 | 115 | 180 | 190 | -200 | 475 | 381.84 | 2. Junior | |||
| 9. | Kailas Dhule | 1984 | IND | 79.50 | -130 | 150 | -156 | 120 | 135 | 140 | 140 | 170 | -200 | 460 | 378.23 | 1. M40-44 | |||
| 10. | Shwed Gaikwad | 2007 | IND | 80.35 | -150 | 150 | -160 | 70 | 81 | 86 | 160 | 175 | 190 | 426 | 348.04 | 1. Youth | |||
| 11. | Cody Hickson | 2008 | AUS | 81.80 | 135 | 145 | -155 | 80 | 85 | -90 | 180 | -190 | -190 | 410 | 331.46 | 2. Youth | |||
| 12. | Rasheed Khan | 1975 | PAK | 84.50 | -140 | -140 | 140 | 60 | 70 | -75 | 140 | -160 | -160 | 350 | 277.74 | 1. M50-54 | |||
| 13. | Sunil Dutt | 1963 | IND | 79.60 | -110 | 110 | -120 | 60 | -65 | 67 | 130 | 145 | 147 | 324 | 266.20 | 1. M60-64 | |||
| 14. | D Chandrababu | 1957 | IND | 77.20 | 105 | 110 | 115 | 72 | 78 | -80 | 115 | -125 | -125 | 308 | 257.84 | 1. M65-69 | |||
| 94KG | |||||||||||||||||||
| 1. | Ojash Charan Joshi | 1999 | NPL | 92.50 | 240 | 255 | 265 | 158 | 164 | 170 | 265 | 280 | -285 | 715 | 540.84 | ||||
| 2. | Anees Hanif | 1993 | RUS | 93.30 | 225 | 240 | -245 | 150 | 160 | 170 | 235 | 250 | -257 | 660 | 497.12 | ||||
| 3. | Muhammad Aqeel Zaheer | 1981 | PAK | 92.00 | 200 | 220 | 225 | 145 | 160 | 165 | 235 | 250 | 260 | 650 | 493.01 | 1. M40-44 | |||
| 4. | Harshal Matkar | 2006 | IND | 88.55 | 220 | 235 | 250 | 100 | 125 | 132 | -220 | 245 | 255 | 637 | 492.74 | 1. Junior | |||
| 5. | Saugat Karmacharya | 2006 | NPL | 92.90 | 235 | 253 | -257 | 100 | 115 | -125 | 210 | 232 | 240 | 608 | 458.92 | 2. Junior | |||
| 6. | Brian Chen | 1980 | AUS | 92.30 | 197 | 205 | 210 | 116 | 123 | -126 | 242 | 250 | 253 | 586 | 443.74 | 1. M45-49 | |||
| 7. | Aklakh Khan | 1993 | IND | 90.60 | -200 | 200 | 215 | 115 | 125 | -128 | 215 | -230 | 230 | 570 | 435.70 | 2. M45-49 | |||
| 8. | Husnain Raza | 1980 | PAK | 92.75 | 180 | 220 | -230 | 120 | 130 | -145 | 220 | -230 | -230 | 570 | 430.59 | ||||
| 9. | Dylan Wild | 2002 | AUS | 90.55 | 180 | -190 | 190 | 110 | 115 | -125 | 235 | -250 | -250 | 540 | 412.88 | 3. Junior | |||
| 10. | Guy Didomenico | 1964 | USA | 91.40 | 170 | 185 | -190 | -140 | -140 | 145 | 185 | 200 | -225 | 530 | 403.31 | 1. M60-64 | |||
| 11. | Biswa Aditya Patra | 2003 | IND | 91.90 | -180 | 180 | -190 | 105 | -110 | -110 | 215 | 225 | -232 | 510 | 387.03 | 4. Junior | |||
| 12. | Majeed Hussain Dogar | 1975 | PAK | 92.50 | 140 | 150 | 160 | 90 | 100 | 105 | 150 | 165 | -166 | 430 | 325.26 | 1. M50-54 | |||
| 13. | Greg Roberts | 1967 | AUS | 91.00 | 135 | -145 | -145 | 78 | -82 | -82 | 165 | 170 | 175 | 388 | 295.91 | 1. M55-59 | |||
| 14. | Gyan Ratna Shahi | 1954 | NPL | 89.10 | 125 | 135 | 140 | 75 | 85 | 95 | 125 | 135 | 140 | 375 | 289.13 | 1. M70-74 | |||
| 15. | David Vaughan | 1954 | AUS | 85.10 | -100 | 102 | 110 | 85 | 93 | -95 | 125 | 135 | 145 | 348 | 275.06 | 2. M70-74 | |||
| 105KG | |||||||||||||||||||
| 1. | Sujit Awale | 1996 | NPL | 102.80 | 275 | 292 | -305 | 145 | 155 | 165 | 270 | 285 | -295 | 742 | 534.84 | ||||
| 2. | Adesh Shrestha | 1997 | NPL | 99.20 | 230 | 245 | 258 | 145 | 153 | 160 | 245 | 260 | 267 | 685 | 501.39 | 1. M40-44 | |||
| 3. | Todd Braggins | 1984 | AUS | 104.05 | 240 | 250 | 257 | -160 | 171 | 178 | 240 | 250 | -260 | 685 | 491.29 | ||||
| 4. | Zayne Jensen | 2002 | AUS | 101.40 | 225 | 240 | 250 | 130 | 140 | -150 | 250 | 265 | -280 | 655 | 474.87 | 1. Junior | |||
| 5. | Ranjith Rathnasiri | 1977 | SRI | 101.85 | 145 | 150 | -160 | 100 | 110 | -150 | 150 | 160 | 170 | 430 | 311.16 | 1. M45-49 | |||
| 6. | Niranjan Kumar | 2006 | IND | 98.80 | 110 | 120 | 130 | 50 | 60 | -62 | 130 | -140 | 140 | 330 | 241.98 | 2. Junior | |||
| – | Spandan Babar | 2004 | IND | 104.50 | -175 | -175 | -175 | -80 | -80 | -80 | -220 | -220 | -220 | BMB | – | ||||
| 120KG | |||||||||||||||||||
| 1. | Manoj Shrestha | 1998 | NPL | 111.95 | 275 | 290 | 301 | 165 | 175 | 180 | 285 | 295 | 300 | 781 | 544.76 | ||||
| 2. | Soumya Ranjan Behera | 2001 | IND | 113.45 | 210 | 217 | 225 | 127 | 130 | 135 | 240 | 255 | -260 | 615 | 426.98 | ||||
| 3. | Litan Kumar Jena | 2001 | IND | 108.35 | 210 | 217 | 225 | -130 | 130 | 135 | 230 | 240 | 247 | 607 | 428.48 | ||||
| 4. | Deepak Singh | 1975 | IND | 109.00 | 130 | 145 | 150 | 110 | 118 | -122 | 140 | 155 | 160 | 428 | 301.45 | 1. M50-54 | |||
| 5. | Kashif Rehan | 1977 | PAK | 106.40 | 130 | 140 | 150 | 50 | 60 | 70 | 150 | 160 | -161 | 380 | 270.12 | 1. M45-49 | |||
| 6. | Shivam Bhardwaj | 2010 | IND | 112.45 | 125 | 137 | 140 | 57 | 62 | 70 | 150 | 165 | -170 | 375 | 261.16 | 1. Youth | |||
| – | B Karunya Rao | 2007 | IND | 107.95 | -150 | -150 | -150 | -90 | -90 | 90 | -180 | 200 | 210 | BMB | |||||
| 120+KG | |||||||||||||||||||
| 1 | Dev Chavan | 2003 | IND | 125.00 | 280 | 300 | 301 | 162 | 175 | 187 | 210 | 220 | -225 | 708 | 476.91 | ||||
| 2 | Dion Mepham | 1970 | AUS | 123.85 | 150 | 175 | -200 | 175 | 190 | -201 | 150 | 175 | 185 | 550 | 371.45 |
| NAME | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48KG | |||||||||||||||||||
| 1. | Srushti Patil | 2002 | IND | 43.00 | 30 | 35 | -40 | 35 | 60.31 | 1. Junior | |||||||||
| 53KG | |||||||||||||||||||
| 1. | Laxmi Maharjan | 1983 | NPL | 52.25 | 51 | 57 | 59 | 59 | 85.97 | 1. M40-44 | |||||||||
| 58KG | |||||||||||||||||||
| 1. | Snehal Nikam | 2003 | IND | 58.00 | -50 | 50 | 56 | 56 | 75.57 | 1. Junior | |||||||||
| 2. | Gitanjali Saha | 1989 | IND | 57.70 | 30 | 37 | 40 | 40 | 54.17 | ||||||||||
| 64KG | |||||||||||||||||||
| 1. | Nina Mukhortova | 1966 | RUS | 63.20 | -70 | 70 | 75 | 75 | 95.71 | 1. M55-59 | |||||||||
| 2. | Anjali Bhilvare | 2001 | IND | 60.00 | 35 | 40 | 42 | 42 | 55.40 | ||||||||||
| – | Sabir Barai | 1992 | IND | 62.75 | -70 | -70 | -70 | BMB | – | ||||||||||
| 72KG | |||||||||||||||||||
| 1. | Archana Manandhar | 1987 | NPL | 66.50 | 62 | 67 | -69 | 67 | 82.97 | ||||||||||
| 2. | Disha More | 2005 | IND | 65.00 | 50 | 52 | 55 | 55 | 69.01 | 1. Junior | |||||||||
| 84KG | |||||||||||||||||||
| 1. | Maria Polkovaia | 1979 | RUS | 80.50 | 62 | 67 | -70 | 67 | 75.64 | 1. M45-49 | |||||||||
| 2. | Melita Wedd | 1969 | AUS | 76.05 | 54 | 59 | 61 | 61 | 70.55 | 1. M55-59 | |||||||||
| 3. | Gauri Salunke | 2002 | IND | 81.45 | 50 | 55 | 60 | 60 | 67.42 | 1. Junior | |||||||||
| 4. | Poushali Ghosh | 2004 | IND | 83.00 | 55 | -57 | 57 | 57 | 63.59 | 2. Junior | |||||||||
| 5. | Nidhi Gupta | 1981 | IND | 74.05 | 40 | 42 | -45 | 42 | 49.18 | 1. M40-44 | |||||||||
| 100+KG | |||||||||||||||||||
| 1 | Lidia Paul | 1972 | AUS | 101.60 | 35 | 40 | 45 | 45 | 47.17 | 1. M50-54 |
| NAME | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62KG | |||||||||||||||||||
| 1. | Shanu Kumar | 2001 | IND | 61.50 | 110 | 117 | -122 | 117 | 114.49 | ||||||||||
| 69KG | |||||||||||||||||||
| 1. | Manjit Singh | 1986 | AUS | 67.10 | 115 | 120 | -122 | 120 | 110.25 | ||||||||||
| 2. | Partha Krishna | 2006 | IND | 67.85 | 90 | 95 | 100 | 100 | 91.16 | 1. Junior | |||||||||
| 3. | Mandar Mhatre | 2007 | IND | 69.00 | 90 | 100 | -105 | 100 | 90.11 | 1. Youth | |||||||||
| 4. | Jitendra Kumar Sah | 1982 | NPL | 67.95 | 85 | 92 | 97 | 97 | 88.34 | 1. M40-44 | |||||||||
| 5. | Anirban Benerjee | 1992 | IND | 66.35 | 70 | 72 | 75 | 75 | 69.45 | ||||||||||
| 6. | Subir Barai | 1992 | IND | 62.75 | -70 | 70 | 71 | 71 | 68.45 | ||||||||||
| 77KG | |||||||||||||||||||
| 1. | Devendra Verma | 2006 | IND | 75.60 | 127 | 137 | 147 | 147 | 124.69 | 1. Junior | |||||||||
| 2. | Jordan Talevski | 2008 | AUS | 75.15 | 130 | -135 | 136 | 136 | 115.80 | 1. Youth | |||||||||
| 3. | Asen Maharjan | 1997 | NPL | 75.90 | -135 | 135 | -140 | 135 | 114.22 | ||||||||||
| 4. | Malay Chowdhury | 1974 | IND | 74.30 | 82.5 | 85 | 88 | 88 | 75.48 | 1. M50-54 | |||||||||
| 85KG | |||||||||||||||||||
| 1. | Kailas Dhule | 1984 | IND | 80.00 | 135 | 145 | -150 | 145 | 118.78 | 1. M40-44 | |||||||||
| 2. | Amit Bhadra | 1991 | IND | 82.95 | 110 | 120 | 125 | 125 | 100.24 | ||||||||||
| 3. | Mikhail Molchanov | 1982 | RUS | 80.15 | -95 | 95 | 100 | 100 | 81.82 | 2. M40-44 | |||||||||
| 4. | Diptanu Deb | 2003 | IND | 83.50 | 95 | 97 | 100 | 100 | 79.89 | 1. Junior | |||||||||
| 94KG | |||||||||||||||||||
| 1. | Anees Hanif | 1993 | RUS | 94.00 | 155 | 162 | 170 | 170 | 127.58 | ||||||||||
| 2. | Muhammad Aqeel Zaheer | 1981 | PAK | 91.50 | 145 | 155 | 162 | 162 | 123.21 | 1. M40-44 | |||||||||
| 3. | Ramesh Shrestha | 1976 | NPL | 93.40 | 140 | 150 | -155 | 150 | 112.92 | 1. M45-49 | |||||||||
| 4. | Gopal Das | 1980 | IND | 93.08 | 110 | 118 | 122 | 122 | 92.00 | 2. M45-49 | |||||||||
| 105KG | |||||||||||||||||||
| 1. | Stephen Mitchell | 1962 | AUS | 103.80 | 147 | 154 | 158 | 158 | 113.43 | 1. M60-64 | |||||||||
| 2. | Vladimir Li | 1951 | RUS | 105.00 | 135 | -140 | -140 | 135 | 96.47 | 1. M70-74 | |||||||||
| 120KG | |||||||||||||||||||
| 1. | Deepak Singh | 1975 | IND | 108.90 | 110 | 115 | -118 | 115 | 81.02 | 1. M50-54 | |||||||||
| 120+KG | |||||||||||||||||||
| 1. | Dion Mepham | 1970 | AUS | 126.10 | 170 | 185 | -195 | 185 | 124.31 | 1. M55-59 | |||||||||
| 2. | Igor Umerenkov | 1980 | RUS | 126.30 | 140 | -150 | -150 | 140 | 94.03 | 1. M50-54 | |||||||||
| 3. | Ruwan Paul | 1969 | SRI | 121.00 | 75 | 80 | 85 | 85 | 57.80 | 1. M45-49 | |||||||||
| 4. | Dev Chavan | 2003 | IND | 125.75 | 160 | 172 | 185 | 185 | 124.41 | 1. M55-59 |
| NAME | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48KG | |||||||||||||||||||
| 1. | Srushti Patil | 2002 | IND | 43.00 | 80 | 95 | 105 | 105 | 180.93 | 1. Junior | |||||||||
| 58KG | |||||||||||||||||||
| 1. | Gitanjali Saha | 1989 | IND | 57.70 | 70 | 80 | 85 | 85 | 115.12 | ||||||||||
| 64KG | |||||||||||||||||||
| 1. | Sarita Sharma | 1987 | IND | 60.40 | 175 | 190 | -195 | 190 | 249.53 | ||||||||||
| 2. | Anjali Bhilvare | 2001 | IND | 60.00 | 90 | 100 | 110 | 110 | 145.09 | ||||||||||
| 72KG | |||||||||||||||||||
| 1. | Disha More | 2005 | IND | 65.00 | – | 120 | -125 | 120 | 150.57 | 1. Junior | |||||||||
| 2. | Melita Wedd | 1969 | AUS | 70.05 | 82 | 90 | 100 | 100 | 120.37 | 1. M55-59 | |||||||||
| 3. | Susmita Das | 1984 | IND | 64.95 | 50 | 70 | 80 | 80 | 100.43 | 1. M40-44 | |||||||||
| 84KG | |||||||||||||||||||
| 1. | Gauri Salunke | 2002 | IND | 81.45 | 140 | 150 | 160 | 160 | 179.79 | 1. Junior | |||||||||
| 2. | Debbie McGrath | 1961 | AUS | 72.50 | 128 | 135 | 141 | 141 | 122.89 | 1. M60-64 | |||||||||
| 3. | Iram Khanum | 1978 | PAK | 82.10 | – | 110 | 115 | 115 | 128.82 | 2. M60-64 | |||||||||
| 4. | Nidhi Gupta | 1981 | IND | 74.05 | 85 | 90 | 97 | 97 | 113.58 | 1. M40-44 | |||||||||
| 5. | Poushali Ghosh | 2004 | IND | 83.00 | 60 | 65 | 70 | 70 | 78.09 | 2. Junior | |||||||||
| 100KG | |||||||||||||||||||
| 1. | Sapna Pardhi | 1998 | IND | 90.76 | 140 | 152 | -160 | 152 | 164.43 | ||||||||||
| 100+KG | |||||||||||||||||||
| 1. | Lidia Paul | 1972 | AUS | 100.61 | 75 | 100 | 125 | 125 | 131.35 | 1. M50-54 |
| NAME | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
